| 44th European Championships | Round 23 | Seniors Series | |
| Table | Home Team | Visiting Team | IMPs | VPs | Rankings after Round 23 |
||||
| Home Team | Visit. Team | Home Team | Visit. Team | Rank | Country | VPs | |||
| 1 | Spain | Lith/Pol | 24 | 27 | 14 | 16 | 1 | France1 | 447 |
| 2 | Czech Rep. | Italy1 | 2 | 39 | 5 | 25 | 2 | Poland1 | 438 |
| 3 | France1 | Poland2 | 40 | 7 | 24 | 6 | 3 | PE/France | 437 |
| 4 | Netherlands2 | Israel | 0 | 41 | 4 | 25 | 4 | France2 | 415 |
| 5 | GBR1 | Yugoslavia | 33 | 13 | 20 | 10 | 5 | Italy1 | 406 |
| 6 | GBR3 | PE/France | 20 | 38 | 10 | 20 | 6 | Sweden1 | 391 |
| 7 | Sweden1 | Austria2 | 37 | 2 | 24 | 6 | 7 | Czech Rep. | 389 |
| 8 | Netherlands1 | Italy2 | 29 | 24 | 16 | 14 | 8 | Poland2 | 385 |
| 9 | Austria1 | Bye | 18 | 0 | 9 | Italy2 | 383 | ||
| 10 | Poland3 | Sweden2 | 29 | 23 | 16 | 14 | 10 | Poland3 | 383 |
| 11 | Germany | Poland1 | 7 | 30 | 9 | 21 | 11 | Germany | 379 |
| 12 | Lebanon | Portugal | 34 | 5 | 23 | 7 | 12 | Israel | 371 |
| 13 | Sweden3 | GBR2 | 31 | 9 | 21 | 9 | 13 | Netherlands1 | 356.5 |
| 14 | Belgium | Ireland | 26 | 2 | 21 | 9 | 14 | Turkey | 355 |
| 15 | Turkey | France | 17 | 19 | 14 | 16 | 15 | GBR3 | 349.5 |
![]()
|
16 | Austria1 | 346 | ||||||
| 17 | GBR2 | 329 | |||||||
| 18 | Sweden2 | 326 | |||||||
| 19 | Belgium | 324 | |||||||
| 20 | Netherlands2 | 317 | |||||||
| 21 | Spain | 316 | |||||||
| 22 | Sweden3 | 303 | |||||||
| 23 | GBR1 | 294 | |||||||
| 24 | Lith/Pol | 291 | |||||||
| 25 | Portugal | 280 | |||||||
| 26 | Lebanon | 280 | |||||||
| 27 | Ireland | 265 | |||||||
| 28 | Austria2 | 250 | |||||||
| 29 | Yugoslavia | 170 | |||||||
| To List of Results |