| 44th European Championships | Round 22 | Seniors Series | |
| Table | Home Team | Visiting Team | IMPs | VPs | Rankings after Round 22 |
||||
| Home Team | Visit. Team | Home Team | Visit. Team | Rank | Country | VPs | |||
| 1 | Lith/Pol | Italy1 | 27 | 55 | 8 | 22 | 1 | France1 | 423 |
| 2 | Austria2 | Netherlands1 | 19 | 24 | 14 | 16 | 2 | Poland1 | 417 |
| 3 | Bye | Poland1 | 0 | 18 | 3 | PE/France | 414 | ||
| 4 | Portugal | France2 | 11 | 50 | 5 | 25 | 4 | France2 | 399 |
| 5 | France1 | Lebanon | 9 | 36 | 8 | 22 | 5 | Czech Rep. | 384 |
| 6 | Poland3 | Germany | 23 | 31 | 13 | 17 | 6 | Italy1 | 381 |
| 7 | Italy2 | Sweden | 27 | 17 | 18 | 12 | 7 | Poland2 | 379 |
| 8 | GBR2 | PE/France | 19 | 40 | 9 | 21 | 8 | Germany | 370 |
| 9 | Yugoslavia | GBR3 | 11 | 33 | 9 | 21 | 9 | Italy2 | 369 |
| 10 | Ireland | GBR1 | 20 | 24 | 14 | 16 | 10 | Sweden1 | 366.5 |
| 11 | Israel | Sweden | 35 | 29 | 16 | 14 | 11 | Sweden1 | 366.5 |
| 12 | Spain | Austria1 | 15 | 25 | 12 | 18 | 12 | Israel | 346 |
| 13 | Poland2 | Belgium | 23 | 30 | 23 | 30 | 13 | Turkey | 341 |
| 14 | Sweden3 | Netherlands2 | 52 | 27 | 22 | 8 | 14 | Netherlands1 | 340.5 |
| 15 | Czech Rep. | Turkey | 16 | 33 | 10 | 20 | 15 | GBR3 | 340 |
![]()
|
16 | Austria1 | 328 | ||||||
| 17 | GBR2 | 323 | |||||||
| 18 | Netherlands2 | 313 | |||||||
| 19 | Sweden2 | 312 | |||||||
| 20 | Belgium | 303 | |||||||
| 21 | Spain | 302 | |||||||
| 22 | Sweden3 | 282 | |||||||
| 23 | Lith/Pol | 275 | |||||||
| 24 | GBR1 | 274 | |||||||
| 25 | Portugal | 273 | |||||||
| 26 | Lebanon | 256 | |||||||
| 27 | Ireland | 256 | |||||||
| 28 | Austria2 | 244 | |||||||
| 29 | Yugoslavia | 160 | |||||||
| To List of Results |