| 44th European Championships | Round 19 | Seniors Series | |
| Table | Home Team | Visiting Team | IMPs | VPs | Rankings after Round 19 |
||||
| Home Team | Visit. Team | Home Team | Visit. Team | Rank | Country | VPs | |||
| 1 | Lith/Pol | Belgium | 40 | 26 | 19 | 11 | 1 | France1 | 384 |
| 2 | France1 | Sweden3 | 52 | 2 | 25 | 3 | 2 | PE/France | 360 |
| 3 | Ireland | PE/France | 20 | 33 | 11 | 19 | 3 | Poland1 | 351 |
| 4 | Lebanon | Austria2 | 7 | 32 | 8 | 22 | 4 | France2 | 340 |
| 5 | Poland3 | Netherlands1 | 25 | 11 | 19 | 11 | 5 | Sweden1 | 338 |
| 6 | Portugal | Turkey | 18 | 38 | 10 | 20 | 6 | Poland3 | 334 |
| 7 | Israel | Bye | 18 | 0 | 7 | Czech Rep. | 331 | ||
| 8 | Poland2 | France2 | 24 | 29 | 14 | 16 | 8 | Germany | 322 |
| 9 | Italy1 | Netherlands2 | 20 | 35 | 11 | 19 | 9 | Poland2 | 316 |
| 10 | Austria1 | GBR3 | 6 | 12 | 14 | 16 | 10 | Italy2 | 310 |
| 11 | Czech Rep. | Germany | 44 | 30 | 19 | 11 | 11 | Italy1 | 309 |
| 12 | GBR2 | Spain | 42 | 6 | 24 | 6 | 12 | GBR3 | 294 |
| 13 | Italy2 | Poland1 | 10 | 49 | 5 | 25 | 13 | GBR2 | 293 |
| 14 | Sweden1 | Yugoslavia | 78 | 1 | 25 | 0 | 14 | Israel | 292 |
| 15 | GBR1 | Sweden2 | 47 | 12 | 24 | 6 | 15 | Austria1 | 291 |
![]()
|
16 | Turkey | 282 | ||||||
| 17 | Netherlands2 | 281 | |||||||
| 18 | Netherlands1 | 280 | |||||||
| 19 | Sweden2 | 265 | |||||||
| 20 | Spain | 263 | |||||||
| 21 | Belgium | 252 | |||||||
| 22 | Portugal | 249 | |||||||
| 23 | Sweden3 | 245 | |||||||
| 24 | GBR1 | 242 | |||||||
| 25 | Lith/Pol | 235 | |||||||
| 26 | Lebanon | 216 | |||||||
| 27 | Austria2 | 214 | |||||||
| 28 | Ireland | 211 | |||||||
| 29 | Yugoslavia | 137 | |||||||
| To List of Results |