| 44th European Championships | Round 17 | Seniors Series | |
| Table | Home Team | Visiting Team | IMPs | VPs | Rankings after Round 17 |
||||
| Home Team | Visit. Team | Home Team | Visit. Team | Rank | Country | VPs | |||
| 1 | Lith/Pol | Poland2 | 26 | 42 | 11 | 19 | 1 | France1 | 339 |
| 2 | GBR3 | Poland1 | 10 | 11 | 15 | 15 | 2 | PE/France | 321 |
| 3 | Portugal | Israel | 24 | 41 | 10 | 20 | 3 | France2 | 310 |
| 4 | Italy1 | GBR1 | 39 | 1 | 25 | 5 | 4 | Sweden1 | 303 |
| 5 | Netherlands2 | Belgium | 44 | 41 | 16 | 14 | 5 | Germany | 303 |
| 6 | Yugoslavia | Austria2 | 43 | 29 | 19 | 11 | 6 | Poland1 | 301 |
| 7 | Turkey | Poland3 | 26 | 40 | 11 | 19 | 7 | Poland3 | 290 |
| 8 | Sweden1 | Czech Rep. | 5 | 6 | 15 | 15 | 8 | Italy2 | 289 |
| 9 | GBR2 | Austria1 | 24 | 73 | 3 | 25 | 9 | Czech Rep. | 288 |
| 10 | Lebanon | Ireland | 9 | 20 | 12 | 18 | 10 | Poland2 | 284 |
| 11 | Sweden2 | France2 | 36 | 20 | 19 | 11 | 11 | Italy1 | 274 |
| 12 | Sweden3 | Netherlands1 | 23 | 19 | 16 | 14 | 12 | Austria1 | 271 |
| 13 | Germany | Italy2 | 31 | 13 | 20 | 10 | 13 | GBR3 | 263 |
| 14 | PE/France | Spain | 10 | 39 | 7 | 23 | 14 | Turkey | 256 |
| 15 | Bye | France1 | 0 | 18 | 15 | Israel | 254 | ||
![]()
|
16 | Netherlands1 | 253 | ||||||
| 17 | GBR2 | 250 | |||||||
| 18 | Sweden2 | 250 | |||||||
| 19 | Netherlands2 | 240 | |||||||
| 20 | Spain | 236 | |||||||
| 21 | Belgium | 235 | |||||||
| 22 | Sweden3 | 230 | |||||||
| 23 | Portugal | 228 | |||||||
| 24 | GBR1 | 208 | |||||||
| 25 | Lith/Pol | 198 | |||||||
| 26 | Lebanon | 194 | |||||||
| 27 | Ireland | 189 | |||||||
| 28 | Austria2 | 182 | |||||||
| 29 | Yugoslavia | 137 | |||||||
| To List of Results |