| 44th European Championships | Round 16 | Seniors Series | |
| Table | Home Team | Visiting Team | IMPs | VPs | Rankings after Round 16 |
||||
| Home Team | Visit. Team | Home Team | Visit. Team | Rank | Country | VPs | |||
| 1 | Lith/Pol | Poland1 | 5 | 47 | 4 | 25 | 1 | France1 | 321 |
| 2 | Poland3 | Sweden1 | 15 | 9 | 16 | 14 | 2 | PE/France | 314 |
| 3 | Austria1 | France2 | 6 | 23 | 10 | 20 | 3 | France2 | 299 |
| 4 | Netherlands1 | France1 | 9 | 18 | 13 | 17 | 4 | Sweden1 | 288 |
| 5 | Portugal | Sweden3 | 1 | 33 | 7 | 23 | 5 | Poland1 | 286 |
| 6 | Lebanon | Sweden2 | 13 | 39 | 8 | 22 | 6 | Germany | 283 |
| 7 | Czech Rep. | Ireland | 43 | 18 | 22 | 8 | 7 | Italy2 | 279 |
| 8 | Italy2 | Austria2 | 40 | 19 | 21 | 9 | 8 | Czech Rep. | 273 |
| 9 | Belgium | Yugoslavia | 43 | 11 | 23 | 7 | 9 | Poland3 | 271 |
| 10 | Spain | Netherlands2 | 14 | 34 | 10 | 20 | 10 | Poland2 | 265 |
| 11 | GBR1 | Turkey | 9 | 31 | 9 | 21 | 11 | Italy1 | 249 |
| 12 | Poland2 | GBR2 | 17 | 22 | 14 | 16 | 12 | GBR3 | 248 |
| 13 | Israel | PE/France | 1 | 38 | 5 | 25 | 13 | GBR2 | 247 |
| 14 | Germany | Italy1 | 24 | 29 | 14 | 16 | 14 | Austria1 | 246 |
| 15 | GBR3 | Bye | 18 | 0 | 15 | Turkey | 245 | ||
![]()
|
16 | Netherlands1 | 239 | ||||||
| 17 | Israel | 235 | |||||||
| 18 | Sweden2 | 231 | |||||||
| 19 | Netherlands2 | 224 | |||||||
| 20 | Belgium | 221 | |||||||
| 21 | Portugal | 218 | |||||||
| 22 | Sweden3 | 214 | |||||||
| 23 | Spain | 213 | |||||||
| 24 | GBR1 | 203 | |||||||
| 25 | Lith/Pol | 187 | |||||||
| 26 | Lebanon | 183 | |||||||
| 27 | Ireland | 171 | |||||||
| 28 | Austria2 | 171 | |||||||
| 29 | Yugoslavia | 118 | |||||||
| To List of Results |