| 44th European Championships | Round 13 | Seniors Series | |
| Table | Home Team | Visiting Team | IMPs | VPs | Rankings after Round 13 |
||||
| Home Team | Visit. Team | Home Team | Visit. Team | Rank | Country | VPs | |||
| 1 | PE/France | Lith/Pol | 39 | 15 | 21 | 9 | 1 | France1 | 263 |
| 2 | Portugal | Germany | 15 | 54 | 5 | 25 | 2 | PE/France | 253 |
| 3 | Spain | Austria2 | 35 | 15 | 20 | 10 | 3 | Sweden1 | 246 |
| 4 | Sweden3 | Poland3 | 18 | 19 | 15 | 15 | 4 | Germany | 241 |
| 5 | Lebanon | Sweden1 | 3 | 45 | 4 | 25 | 5 | France2 | 233 |
| 6 | Netherlands1 | Bye | 18 | 0 | 6 | Czech Rep. | 225 | ||
| 7 | GBR1 | Austria1 | 29 | 53 | 9 | 21 | 7 | Italy2 | 224 |
| 8 | Israel | France1 | 15 | 41 | 8 | 22 | 8 | Poland1 | 223 |
| 9 | Poland1 | Italy1 | 40 | 21 | 20 | 10 | 9 | Poland2 | 215 |
| 10 | GBR2 | Yugoslavia | 77 | 11 | 25 | 0 | 10 | Poland3 | 215 |
| 11 | GBR3 | Sweden2 | 25 | 15 | 18 | 12 | 11 | GBR2 | 208 |
| 12 | Italy2 | Poland2 | 25 | 29 | 14 | 16 | 12 | Netherlands1 | 207 |
| 13 | Czech Rep. | France2 | 19 | 39 | 10 | 20 | 13 | Austria1 | 201 |
| 14 | Turkey | Belgium | 32 | 15 | 20 | 10 | 14 | Portugal | 195 |
| 15 | Netherlands2 | Ireland | 28 | 24 | 16 | 14 | 15 | Italy1 | 194 |
![]()
|
16 | GBR3 | 192 | ||||||
| 17 | Israel | 191 | |||||||
| 18 | Turkey | 186 | |||||||
| 19 | Netherlands2 | 185 | |||||||
| 20 | Spain | 181 | |||||||
| 21 | Belgium | 180 | |||||||
| 22 | Sweden2 | 174 | |||||||
| 23 | GBR1 | 167 | |||||||
| 24 | Sweden3 | 160 | |||||||
| 25 | Lebanon | 157 | |||||||
| 26 | Ireland | 153 | |||||||
| 27 | Lith/Pol | 146 | |||||||
| 28 | Austria2 | 125 | |||||||
| 29 | Yugoslavia | 100 | |||||||
| To List of Results |