| 44th European Championships | Round 10 | Seniors Series | |
| Table | Home Team | Visiting Team | IMPs | VPs | Rankings after Round 10 |
||||
| Home Team | Visit. Team | Home Team | Visit. Team | Rank | Country | VPs | |||
| 1 | France2 | Lith/Pol | 30 | 18 | 18 | 12 | 1 | France1 | 202 |
| 2 | Lebanon | Turkey | 59 | 10 | 25 | 3 | 2 | PE/France | 190 |
| 3 | GBR2 | France1 | 32 | 40 | 13 | 17 | 3 | Poland1 | 185 |
| 4 | Sweden1 | Portugal | 12 | 35 | 9 | 21 | 4 | Germany | 183 |
| 5 | Netherlands1 | Germany | 33 | 16 | 20 | 10 | 5 | Sweden1 | 177 |
| 6 | Sweden3 | Ireland | 3 | 20 | 10 | 20 | 6 | Czech Rep. | 176 |
| 7 | GBR3 | Spain | 18 | 46 | 8 | 22 | 7 | France2 | 170 |
| 8 | Czech Rep. | Poland3 | 1 | 19 | 10 | 20 | 8 | Italy2 | 167 |
| 9 | PE/France | Belgium | 32 | 22 | 18 | 12 | 9 | Italy1 | 167 |
| 10 | Poland2 | Italy | 27 | 29 | 14 | 16 | 10 | Netherlands1 | 161 |
| 11 | Netherlands2 | Bye | 18 | 0 | 11 | Poland3 | 160 | ||
| 12 | Israel | Italy2 | 47 | 17 | 23 | 7 | 12 | GBR2 | 160 |
| 13 | GBR1 | Austria2 | 18 | 25 | 13 | 17 | 13 | Poland2 | 154 |
| 14 | Sweden2 | Poland1 | 12 | 13 | 15 | 15 | 14 | Spain | 153 |
| 15 | Yugoslavia | Austria1 | 9 | 54 | 4 | 25 | 15 | Portugal | 153 |
![]()
|
16 | Austria1 | 151 | ||||||
| 17 | Israel | 149 | |||||||
| 18 | Belgium | 147 | |||||||
| 19 | Turkey | 141 | |||||||
| 20 | GBR1 | 141 | |||||||
| 21 | GBR3 | 138 | |||||||
| 22 | Netherlands2 | 135 | |||||||
| 23 | Sweden2 | 132 | |||||||
| 24 | Ireland | 118 | |||||||
| 25 | Sweden3 | 118 | |||||||
| 26 | Lith/Pol | 118 | |||||||
| 27 | Lebanon | 102 | |||||||
| 28 | Yugoslavia | 93 | |||||||
| 29 | Austria2 | 91 | |||||||
| To List of Results |