| 44th European Championships | Round 9 | Seniors Series | |
| Table | Home Team | Visiting Team | IMPs | VPs | Rankings after Round 9 |
||||
| Home Team | Visit. Team | Home Team | Visit. Team | Rank | Country | VPs | |||
| 1 | Lith/Pol | Turkey | 20 | 40 | 10 | 20 | 1 | France1 | 185 |
| 2 | Spain | Czech Rep. | 18 | 58 | 5 | 25 | 2 | Germany | 173 |
| 3 | Belgium | Bye | 18 | 0 | 3 | PE/France | 172 | ||
| 4 | Italy2 | Austria1 | 67 | 1 | 25 | 0 | 4 | Poland1 | 170 |
| 5 | GBR2 | Israel | 39 | 44 | 14 | 16 | 5 | Sweden | 168 |
| 6 | Poland2 | Netherlands2 | 38 | 42 | 14 | 16 | 6 | Czech Rep. | 166 |
| 7 | Poland3 | Italy1 | 43 | 24 | 20 | 10 | 7 | Italy2 | 160 |
| 8 | Austria2 | Ireland | 55 | 46 | 17 | 13 | 8 | France2 | 152 |
| 9 | Germany | Sweden3 | 53 | 25 | 22 | 8 | 9 | Italy1 | 151 |
| 10 | Poland1 | Netherlands1 | 20 | 17 | 16 | 14 | 10 | GBR2 | 147 |
| 11 | Portugal | GBR3 | 30 | 12 | 20 | 10 | 11 | Netherlands1 | 141 |
| 12 | France2 | PE/France | 23 | 36 | 11 | 19 | 12 | Poland2 | 140 |
| 13 | France1 | Sweden2 | 51 | 20 | 23 | 7 | 13 | Poland3 | 140 |
| 14 | GBR1 | Sweden1 | 20 | 36 | 11 | 19 | 14 | Turkey | 138 |
| 15 | Lebanon | Yugoslavia | 40 | 51 | 12 | 18 | 15 | Belgium | 135 |
![]()
|
16 | Portugal | 132 | ||||||
| 17 | Spain | 131 | |||||||
| 18 | GBR3 | 130 | |||||||
| 19 | GBR1 | 128 | |||||||
| 20 | Austria1 | 126 | |||||||
| 21 | Israel | 126 | |||||||
| 22 | Netherlands2 | 117 | |||||||
| 23 | Sweden2 | 117 | |||||||
| 24 | Sweden3 | 108 | |||||||
| 25 | Lith/Pol | 106 | |||||||
| 26 | Ireland | 98 | |||||||
| 27 | Yugoslavia | 89 | |||||||
| 28 | Lebanon | 77 | |||||||
| 29 | Austria2 | 74 | |||||||
| To List of Results |