| 44th European Championships | Round 8 | Seniors Series | |
| Table | Home Team | Visiting Team | IMPs | VPs | Rankings after Round 8 |
||||
| Home Team | Visit. Team | Home Team | Visit. Team | Rank | Country | VPs | |||
| 1 | Lith/Pol | Czech Rep. | 9 | 22 | 11 | 19 | 1 | France1 | 162 |
| 2 | Italy1 | Austria2 | 58 | 6 | 25 | 2 | 2 | Poland1 | 154 |
| 3 | Sweden3 | GBR3 | 19 | 3 | 19 | 11 | 3 | PE/France | 153 |
| 4 | PE/France | Yugoslavia | 70 | 0 | 25 | 0 | 4 | Germany | 151 |
| 5 | Belgium | France2 | 26 | 30 | 14 | 16 | 5 | Sweden1 | 149 |
| 6 | Poland1 | Portugal | 29 | 18 | 18 | 12 | 6 | France2 | 141 |
| 7 | Ireland | Netherlands1 | 13 | 67 | 2 | 25 | 7 | Italy1 | 141 |
| 8 | Sweden2 | Netherlands2 | 12 | 23 | 12 | 18 | 8 | Czech Rep. | 141 |
| 9 | Israel | Poland2 | 28 | 16 | 18 | 12 | 9 | Italy2 | 135 |
| 10 | Sweden1 | GBR2 | 27 | 24 | 16 | 14 | 10 | GBR2 | 133 |
| 11 | Austria1 | Poland3 | 14 | 19 | 14 | 16 | 11 | Netherlands1 | 127 |
| 12 | Turkey | Germany | 6 | 34 | 8 | 22 | 12 | Austria1 | 126 |
| 13 | Bye | GBR1 | 0 | 18 | 13 | Poland2 | 126 | ||
| 14 | France1 | Italy2 | 54 | 16 | 25 | 5 | 14 | Spain | 126 |
| 15 | Spain | Lebanon | 31 | 9 | 21 | 9 | 15 | GBR3 | 120 |
![]()
|
16 | Poland3 | 120 | ||||||
| 17 | Turkey | 118 | |||||||
| 18 | Belgium | 117 | |||||||
| 19 | GBR1 | 117 | |||||||
| 20 | Portugal | 112 | |||||||
| 21 | Israel | 110 | |||||||
| 22 | Sweden2 | 110 | |||||||
| 23 | Netherlands2 | 101 | |||||||
| 24 | Sweden3 | 100 | |||||||
| 25 | Lith/Pol | 96 | |||||||
| 26 | Ireland | 85 | |||||||
| 27 | Yugoslavia | 71 | |||||||
| 28 | Lebanon | 65 | |||||||
| 29 | Austria2 | 57 | |||||||
| To List of Results |