| 44th European Championships | Round 7 | Seniors Series | |
| Table | Home Team | Visiting Team | IMPs | VPs | Rankings after Round 7 |
||||
| Home Team | Visit. Team | Home Team | Visit. Team | Rank | Country | VPs | |||
| 1 | Austria2 | Lith/Pol | 39 | 14 | 22 | 8 | 1 | France1 | 137 |
| 2 | Netherlands1 | Sweden2 | 14 | 37 | 9 | 21 | 2 | Poland1 | 136 |
| 3 | Poland2 | Poland3 | 29 | 17 | 18 | 12 | 3 | Sweden1 | 133 |
| 4 | Germany | Lebanon | 23 | 11 | 18 | 12 | 4 | Italy2 | 130 |
| 5 | Sweden3 | Turkey | 27 | 37 | 12 | 18 | 5 | Germany | 129 |
| 6 | Sweden1 | Austria | 27 | 19 | 17 | 13 | 6 | PE/France | 128 |
| 7 | Netherlands2 | GBR2 | 6 | 33 | 8 | 22 | 7 | France2 | 125 |
| 8 | GBR1 | Portugal | 19 | 23 | 14 | 16 | 8 | Czech Rep. | 122 |
| 9 | France2 | Poland1 | 33 | 15 | 20 | 10 | 9 | GBR2 | 119 |
| 10 | Italy2 | Belgium | 41 | 19 | 21 | 9 | 10 | Italy1 | 116 |
| 11 | Yugoslavia | Ireland | 14 | 36 | 9 | 21 | 11 | Poland2 | 114 |
| 12 | Czech Rep. | Israel | 40 | 17 | 21 | 9 | 12 | Austria1 | 112 |
| 13 | GBR3 | France1 | 9 | 30 | 9 | 21 | 13 | Turkey | 110 |
| 14 | Bye | PE/France | 0 | 18 | 14 | GBR3 | 109 | ||
| 15 | Italy1 | Spain | 33 | 19 | 19 | 11 | 15 | Spain | 105 |
![]()
|
16 | Poland3 | 104 | ||||||
| 17 | Belgium | 103 | |||||||
| 18 | Netherlands1 | 102 | |||||||
| 19 | Portugal | 100 | |||||||
| 20 | GBR1 | 99 | |||||||
| 21 | Sweden2 | 98 | |||||||
| 22 | Israel | 92 | |||||||
| 23 | Lith/Pol | 85 | |||||||
| 24 | Ireland | 83 | |||||||
| 25 | Netherlands2 | 81 | |||||||
| 26 | Sweden3 | 81 | |||||||
| 27 | Yugoslavia | 71 | |||||||
| 28 | Lebanon | 56 | |||||||
| 29 | Austria2 | 55 | |||||||
| To List of Results |