| 44th European Championships | Round 6 | Seniors Series | |
| Table | Home Team | Visiting Team | IMPs | VPs | Rankings after Round 6 |
||||
| Home Team | Visit. Team | Home Team | Visit. Team | Rank | Country | VPs | |||
| 1 | Lith/Pol | Sweden2 | 19 | 20 | 15 | 15 | 1 | Poland1 | 126 |
| 2 | GBR2 | GBR1 | 13 | 51 | 5 | 25 | 2 | Sweden1 | 116 |
| 3 | Poland1 | Ireland | 53 | 13 | 25 | 5 | 3 | France1 | 116 |
| 4 | Israel | Spain | 26 | 65 | 5 | 25 | 4 | Germany | 111 |
| 5 | Poland2 | Czech Rep. | 23 | 48 | 8 | 22 | 5 | PE/France | 110 |
| 6 | Italy2 | Yugoslavia | 48 | 17 | 23 | 7 | 6 | Italy2 | 109 |
| 7 | Portugal | Belgium | 36 | 26 | 18 | 12 | 7 | France2 | 105 |
| 8 | France1 | Austria1 | 36 | 2 | 24 | 6 | 8 | Czech Rep. | 101 |
| 9 | Turkey | Sweden1 | 18 | 42 | 9 | 21 | 9 | GBR3 | 100 |
| 10 | PE/France | Sweden3 | 48 | 12 | 24 | 6 | 10 | Austria1 | 99 |
| 11 | Lebanon | Netherlands2 | 12 | 24 | 12 | 18 | 11 | Italy1 | 97 |
| 12 | Austria2 | France2 | 5 | 80 | 0 | 25 | 12 | Poland2 | 96 |
| 13 | Poland3 | Bye | 18 | 0 | 13 | GBR2 | 95 | ||
| 14 | GBR3 | Germany | 17 | 28 | 12 | 18 | 14 | Belgium | 94 |
| 15 | Netherlands1 | Italy1 | 28 | 22 | 16 | 14 | 15 | Spain | 94 |
![]()
|
16 | Netherlands1 | 93 | ||||||
| 17 | Turkey | 92 | |||||||
| 18 | Poland3 | 92 | |||||||
| 19 | GBR1 | 85 | |||||||
| 20 | Portugal | 84 | |||||||
| 21 | Israel | 83 | |||||||
| 22 | Sweden2 | 77 | |||||||
| 23 | Lith/Pol | 77 | |||||||
| 24 | Netherlands2 | 73 | |||||||
| 25 | Sweden3 | 69 | |||||||
| 26 | Ireland | 62 | |||||||
| 27 | Yugoslavia | 62 | |||||||
| 28 | Lebanon | 44 | |||||||
| 29 | Austria2 | 33 | |||||||
| To List of Results |