| 44th European Championships | Round 5 | Seniors Series | |
| Table | Home Team | Visiting Team | IMPs | VPs | Rankings after Round 5 |
||||
| Home Team | Visit. Team | Home Team | Visit. Team | Rank | Country | VPs | |||
| 1 | GBR1 | Lith/Pol | 23 | 11 | 18 | 12 | 1 | Poland1 | 101 |
| 2 | Belgium | France1 | 11 | 39 | 8 | 22 | 2 | Sweden1 | 95 |
| 3 | Sweden1 | Netherlands2 | 26 | 4 | 21 | 9 | 3 | Germany | 93 |
| 4 | France2 | Italy1 | 4 | 31 | 8 | 22 | 4 | Austria1 | 93 |
| 5 | Poland1 | Austria2 | 68 | 1 | 25 | 0 | 5 | France1 | 92 |
| 6 | PE/France | Lebanon | 35 | 1 | 24 | 6 | 6 | GBR2 | 90 |
| 7 | Austria1 | Sweden3 | 29 | 16 | 19 | 11 | 7 | GBR3 | 88 |
| 8 | Bye | Yugoslavia | 0 | 18 | 8 | Poland2 | 88 | ||
| 9 | Czech Rep. | Italy2 | 28 | 12 | 19 | 11 | 9 | PE/France | 86 |
| 10 | Germany | Poland2 | 9 | 25 | 11 | 19 | 10 | Italy2 | 86 |
| 11 | Spain | Portugal | 49 | 12 | 25 | 5 | 11 | Italy1 | 83 |
| 12 | Sweden2 | Turkey | 19 | 36 | 10 | 20 | 12 | Turkey | 83 |
| 13 | Ireland | GBR3 | 22 | 25 | 14 | 16 | 13 | Belgium | 82 |
| 14 | Poland3 | Israel | 28 | 34 | 14 | 16 | 14 | France2 | 80 |
| 15 | GBR2 | Netherlands1 | 19 | 28 | 13 | 17 | 15 | Czech Rep. | 79 |
![]()
|
16 | Israel | 78 | ||||||
| 17 | Netherlands1 | 77 | |||||||
| 18 | Poland3 | 74 | |||||||
| 19 | Spain | 69 | |||||||
| 20 | Portugal | 66 | |||||||
| 21 | Sweden3 | 63 | |||||||
| 22 | Sweden2 | 62 | |||||||
| 23 | Lith/Pol | 62 | |||||||
| 24 | GBR1 | 60 | |||||||
| 25 | Ireland | 57 | |||||||
| 26 | Netherlands2 | 55 | |||||||
| 27 | Yugoslavia | 55 | |||||||
| 28 | Austria2 | 33 | |||||||
| 29 | Lebanon | 32 | |||||||
| To List of Results |