| 44th European Championships | Round 4 | Seniors Series | |
| Table | Home Team | Visiting Team | IMPs | VPs | Rankings after Round 4 |
||||
| Home Team | Visit. Team | Home Team | Visit. Team | Rank | Country | VPs | |||
| 1 | France1 | Lith/Pol | 39 | 12 | 22 | 8 | 1 | Germany | 82 |
| 2 | Sweden3 | Bye | 18 | 0 | 2 | GBR2 | 77 | ||
| 3 | Italy2 | Portugal | 37 | 32 | 16 | 14 | 3 | Poland1 | 76 |
| 4 | Turkey | Netherlands1 | 11 | 31 | 10 | 20 | 4 | Italy2 | 75 |
| 5 | Sweden1 | Sweden2 | 37 | 19 | 20 | 10 | 5 | Sweden1 | 74 |
| 6 | Germany | Spain | 37 | 22 | 19 | 11 | 6 | Austria1 | 74 |
| 7 | Yugoslavia | Poland2 | 20 | 42 | 9 | 21 | 7 | Belgium | 74 |
| 8 | GBR3 | Lebanon | 32 | 31 | 15 | 15 | 8 | GBR3 | 72 |
| 9 | Austria2 | PE/France | 15 | 33 | 10 | 20 | 9 | France2 | 72 |
| 10 | Israel | Poland1 | 40 | 47 | 13 | 17 | 10 | France1 | 70 |
| 11 | Italy1 | Austria1 | 31 | 21 | 18 | 12 | 11 | Poland2 | 69 |
| 12 | GBR1 | Czech Rep. | 6 | 47 | 4 | 25 | 12 | Turkey | 63 |
| 13 | Netherlands2 | Poland3 | 40 | 38 | 16 | 14 | 13 | PE/France | 62 |
| 14 | Ireland | France2 | 16 | 32 | 11 | 19 | 14 | Israel | 62 |
| 15 | Belgium | GBR2 | 12 | 37 | 8 | 22 | 15 | Italy1 | 61 |
![]()
|
16 | Portugal | 61 | ||||||
| 17 | Czech Rep. | 60 | |||||||
| 18 | Netherlands1 | 60 | |||||||
| 19 | Poland3 | 60 | |||||||
| 20 | Sweden3 | 52 | |||||||
| 21 | Sweden2 | 52 | |||||||
| 22 | Lth/Pol | 50 | |||||||
| 23 | Netherlands2 | 46 | |||||||
| 24 | Spain | 44 | |||||||
| 25 | Ireland | 43 | |||||||
| 26 | GBR1 | 42 | |||||||
| 27 | Yugoslavia | 37 | |||||||
| 28 | Austria2 | 33 | |||||||
| 29 | Lebanon | 26 | |||||||
| To List of Results |