| 44th European Championships | Round 3 | Seniors Series | |
| Table | Home Team | Visiting Team | IMPs | VPs | Rankings after Round 3 |
||||
| Home Team | Visit. Team | Home Team | Visit. Team | Rank | Country | VPs | |||
| 1 | Lith/Pol | Bye | 18 | 0 | 1 | Belgium | 66 | ||
| 2 | Poland2 | GBR3 | 15 | 24 | 13 | 17 | 2 | Germany | 63 |
| 3 | PE/France | Austria1 | 32 | 32 | 15 | 15 | 3 | Austria1 | 62 |
| 4 | Czech Rep. | GBR2 | 11 | 28 | 10 | 20 | 4 | Italy2 | 59 |
| 5 | Italy2 | GBR1 | 34 | 13 | 21 | 9 | 5 | Poland2 | 48 |
| 6 | Israel | Italy1 | 35 | 20 | 19 | 11 | 6 | GBR3 | 57 |
| 7 | Lebanon | Poland1 | 3 | 52 | 3 | 25 | 7 | GBR2 | 55 |
| 8 | Poland3 | Spain | 39 | 18 | 21 | 9 | 8 | Sweden1 | 54 |
| 9 | Sweden2 | Germany | 14 | 33 | 10 | 20 | 9 | Turkey | 53 |
| 10 | France2 | Sweden1 | 14 | 23 | 13 | 17 | 10 | France2 | 50 |
| 11 | Netherlands1 | Yugoslavia | 23 | 19 | 16 | 14 | 11 | Israel | 49 |
| 12 | France1 | Austria2 | 44 | 24 | 20 | 10 | 12 | France1 | 48 |
| 13 | Portugal | Ireland | 14 | 40 | 8 | 22 | 13 | Poland2 | 48 |
| 14 | Netherlands2 | Turkey | 18 | 51 | 6 | 24 | 14 | Portugal | 47 |
| 15 | Sweden3 | Belgium | 14 | 44 | 7 | 23 | 15 | Poland3 | 46 |
![]()
|
16 | Italy1 | 43 | ||||||
| 17 | Netherlands1 | 42 | |||||||
| 18 | PE/France | 42 | |||||||
| 19 | Lith/Pol | 42 | |||||||
| 20 | Sweden2 | 42 | |||||||
| 21 | GBR1 | 38 | |||||||
| 22 | Czech Rep. | 35 | |||||||
| 23 | Sweden3 | 34 | |||||||
| 24 | Spain | 33 | |||||||
| 25 | Ireland | 32 | |||||||
| 26 | Netherlands2 | 30 | |||||||
| 27 | Yugoslavia | 28 | |||||||
| 28 | Austria2 | 23 | |||||||
| 29 | Lebanon | 11 | |||||||
| To List of Results |