| 44th European Championships | Round 2 | Seniors Series | |
| Table | Home Team | Visiting Team | IMPs | VPs | Rankings after Round 2 |
||||
| Home Team | Visit. Team | Home Team | Visit. Team | Rank | Country | VPs | |||
| 1 | GBR3 | Lith/Pol | 34 | 11 | 21 | 9 | 1 | Austria1 | 47 |
| 2 | Poland1 | Poland3 | 30 | 10 | 20 | 10 | 2 | Germany | 43 |
| 3 | Germany | Yugoslavia | 48 | 0 | 25 | 3 | 3 | Belgium | 43 |
| 4 | Austria2 | Belgium | 8 | 21 | 11 | 19 | 4 | GBR3 | 40 |
| 5 | PE/France | France1 | 13 | 24 | 18 | 0 | 5 | Portugal | 39 |
| 6 | France2 | Netherlands1 | 33 | 26 | 17 | 13 | 6 | Italy2 | 38 |
| 7 | Spain | Sweden1 | 36 | 24 | 18 | 12 | 7 | Sweden1 | 37 |
| 8 | Ireland | Italy1 | 4 | 29 | 8 | 22 | 8 | France2 | 37 |
| 9 | GBR1 | Israel | 0 | 0 | 15 | 15 | 9 | GBR2 | 35 |
| 10 | Turkey | Italy2 | 14 | 24 | 12 | 18 | 10 | Poland2 | 35 |
| 11 | GBR2 | Lebanon | 29 | 2 | 22 | 8 | 11 | Poland1 | 34 |
| 12 | Bye | Sweden | 0 | 18 | 12 | Israel | 33 | ||
| 13 | Austria | Netherlands2 | 51 | 23 | 22 | 8 | 13 | Italy1 | 32 |
| 14 | Portugal | Czech Rep. | 26 | 9 | 20 | 10 | 14 | Sweden2 | 32 |
| 15 | Poland2 | Sweden3 | 27 | 12 | 19 | 11 | 15 | Turkey | 29 |
![]()
|
16 | France1 | 28 | ||||||
| 17 | Sweden3 | 27 | |||||||
| 18 | PE/France | 27 | |||||||
| 19 | Netherlands1 | 26 | |||||||
| 20 | GBR1 | 26 | |||||||
| 21 | Poland3 | 25 | |||||||
| 22 | Czech Rep. | 25 | |||||||
| 23 | Spain | 24 | |||||||
| 24 | Lith/Pol | 24 | |||||||
| 25 | Netherlands2 | 24 | |||||||
| 26 | Yugoslavia | 14 | |||||||
| 27 | Austria2 | 13 | |||||||
| 28 | Ireland | 10 | |||||||
| 29 | Lebanon | 8 | |||||||
| To List of Results |