| 44th European Championships | Round 1 | Seniors Series | |
| Table | Home Team | Visiting Team | IMPs | VPs | Rankings after Round 1 |
||||
| Home Team | Visit. Team | Home Team | Visit. Team | Rank | Country | VPs | |||
| 1 | Lith/Pol | Poland3 | 31 | 31 | 15 | 15 | 1 | Austria1 | 25 |
| 2 | Sweden1 | Ireland | 58 | 7 | 25 | 2 | 2 | Sweden1 | 25 |
| 3 | Israel | Lebanon | 0 | 0 | 18 | 0 | 3 | Belgium | 24 |
| 4 | Sweden2 | Sweden3 | 29 | 35 | 14 | 16 | 4 | Italy2 | 20 |
| 5 | Germany | Bye | 18 | 0 | 5 | France2 | 20 | ||
| 6 | Turkey | GBR2 | 22 | 15 | 17 | 13 | 6 | GBR3 | 19 |
| 7 | Italy1 | Italy2 | 8 | 26 | 10 | 20 | 7 | Portugal | 19 |
| 8 | Netherlands2 | Netherlands1 | 6 | 3 | 16 | 14 | 8 | Germany | 18 |
| 9 | France1 | France2 | 15 | 34 | 10 | 20 | 9 | Turkey | 17 |
| 10 | Czech Rep. | PE/France | 21 | 22 | 15 | 15 | 10 | Netherlands2 | 16 |
| 11 | Belgium | Spain | 45 | 10 | 24 | 6 | 11 | Sweden3 | 16 |
| 12 | GBR3 | GBR1 | 28 | 12 | 19 | 11 | 12 | Poland2 | 16 |
| 13 | Yugoslavia | Portugal | 25 | 38 | 11 | 19 | 13 | Israel | 15 |
| 14 | Austria1 | Austria2 | 62 | 7 | 25 | 2 | 14 | Lebanon | 15 |
| 15 | Poland1 | Poland2 | 33 | 37 | 14 | 16 | 15 | PE/France | 15 |
![]()
|
16 | Lith/Pol | 15 | ||||||
| 17 | Poland3 | 15 | |||||||
| 18 | Czech Rep. | 15 | |||||||
| 19 | Poland1 | 14 | |||||||
| 20 | Sweden2 | 14 | |||||||
| 21 | Netherlands1 | 14 | |||||||
| 22 | GBR2 | 13 | |||||||
| 23 | Yugoslavia | 11 | |||||||
| 24 | GBR1 | 11 | |||||||
| 25 | France1 | 10 | |||||||
| 26 | Italy1 | 10 | |||||||
| 27 | Spain | 6 | |||||||
| 28 | Ireland | 2 | |||||||
| 29 | Austria2 | 2 | |||||||
| To List of Results |