| 44th European Championships | Round 37 | Open Series | |
| Table | Home Team | Visiting Team | IMPs | VPs | Final Rankings |
||||
| Home Team | Visit. Team | Home Team | Visit. Team | Rank | Country | VPs | |||
| 1 | Bye | Estonia | 0 | 18 | 1 | Italy | 702 | ||
| 2 | Finland | Greece | 24 | 49 | 10 | 20 | 2 | Sweden | 667 |
| 3 | Croatia | Poland | 59 | 19 | 23 | 7 | 3 | Norway | 665 |
| 4 | Lithuania | Austria | 48 | 32 | 18 | 12 | 4 | Bulgaria | 661 |
| 5 | Romania | Ireland | 63 | 21 | 24 | 6 | 5 | France | 659 |
| 6 | Czech Rep. | San Marino | 23 | 41 | 11 | 19 | 6 | Poland | 646 |
| 7 | Slovenia | Sweden | 31 | 20 | 17 | 13 | 7 | Spain | 639 |
| 8 | Russia | Israel | 58 | 38 | 19 | 11 | 8 | Israel | 635 |
| 9 | Lebanon | Netherlands | 17 | 53 | 8 | 22 | 9 | Russia | 631 |
| 10 | Gt. Britain | Belgium | 32 | 23 | 17 | 13 | 10 | Netherlands | 631 |
| 11 | France | Monaco | 23 | 58 | 8 | 22 | 11 | Belgium | 619 |
| 12 | Liechtenstein | Portugal | 42 | 47 | 14 | 16 | 12 | Gt. Britain | 617 |
| 13 | Germany | Norway | 27 | 57 | 9 | 21 | 13 | Austria | 613 |
| 14 | Italy | Luxembourg | 37 | 12 | 20 | 10 | 14 | Greece | 584 |
| 15 | Spain | Hungary | 61 | 21 | 23 | 7 | 15 | Hungary | 577 |
| 16 | Bulgaria | Denmark | 28 | 32 | 14 | 16 | 16 | Portugal | 575 |
| 17 | Iceland | Malta | 38 | 46 | 14 | 16 | 17 | Ireland | 573 |
| 18 | Yugoslavia | Turkey | 29 | 54 | 10 | 20 | 18 | Germany | 568.5 |
| 19 | Switzerland | Cyprus | 39 | 35 | 16 | 14 | 19 | Lebanon | 565 |
![]()
|
20 | Denmark | 557 | ||||||
| 21 | Iceland | 547 | |||||||
| 22 | Croatia | 544.5 | |||||||
| 23 | Romania | 536 | |||||||
| 24 | Finland | 534 | |||||||
| 25 | Turkey | 531.5 | |||||||
| 26 | Slovenia | 522 | |||||||
| 27 | Monaco | 512 | |||||||
| 28 | Czech Rep. | 510.5 | |||||||
| 29 | Estonia | 510 | |||||||
| 30 | Switzerland | 495 | |||||||
| 31 | Lithuania | 468 | |||||||
| 32 | Yugoslavia | 435.5 | |||||||
| 33 | Liechtenstein | 428 | |||||||
| 34 | Luxembourg | 410 | |||||||
| 35 | San Marino | 393 | |||||||
| 36 | Cyprus | 363.5 | |||||||
| 37 | Malta | 284 | |||||||
| To List of Results |