| 44th European Championships | Round 36 | Open Series | |
| Table | Home Team | Visiting Team | IMPs | VPs | Rankings after Round 36 |
||||
| Home Team | Visit. Team | Home Team | Visit. Team | Rank | Country | VPs | |||
| 1 | Bye | Yugoslavia | 0 | 18 | 1 | Italy | 682 | ||
| 2 | Netherlands | Gt. Britain | 31 | 28 | 16 | 14 | 2 | Sweden | 654 |
| 3 | Monaco | Liechtenstein | 40 | 60 | 11 | 19 | 3 | France | 651 |
| 4 | Turkey | Iceland | 37 | 47 | 13 | 17 | 4 | Bulgaria | 647 |
| 5 | Bulgaria | Czech Rep. | 61 | 19 | 24 | 6 | 5 | Norway | 644 |
| 6 | Spain | Germany | 64 | 48 | 18 | 12 | 6 | Poland | 639 |
| 7 | Luxembourg | Lebanon | 26 | 77 | 5 | 25 | 7 | Israel | 624 |
| 8 | Austria | Croatia | 77 | 36 | 23 | 7 | 8 | Spain | 616 |
| 9 | Poland | San Marino | 77 | 10 | 25 | 2 | 9 | Russia | 612 |
| 10 | Cyprus | Romania | 39 | 36 | 16 | 14 | 10 | Netherlands | 609 |
| 11 | Russia | Slovenia | 83 | 11 | 25 | 2 | 11 | Belgium | 606 |
| 12 | Ireland | Hungary | 65 | 48 | 19 | 11 | 12 | Austria | 601 |
| 13 | Italy | Sweden | 55 | 50 | 16 | 14 | 13 | Gt. Britain | 600 |
| 14 | Malta | Finland | 16 | 85 | 2 | 25 | 14 | Hungary | 570 |
| 15 | Greece | Lithuania | 40 | 66 | 10 | 20 | 15 | Ireland | 567 |
| 16 | Israel | Belgium | 36 | 71 | 8 | 22 | 16 | Greece | 564 |
| 17 | Norway | France | 53 | 19 | 22 | 8 | 17 | Germany | 559.5 |
| 18 | Denmark | Estonia | 50 | 35 | 18 | 12 | 18 | Portugal | 559 |
| 19 | Portugal | Switzerland | 18 | 58 | 7 | 23 | 19 | Lebanon | 557 |
![]()
|
20 | Denmark | 541 | ||||||
| 21 | Iceland | 533 | |||||||
| 22 | Finland | 524 | |||||||
| 23 | Croatia | 521.5 | |||||||
| 24 | Romania | 512 | |||||||
| 25 | Turkey | 511.5 | |||||||
| 26 | Slovenia | 505 | |||||||
| 27 | Czech Rep. | 505 | |||||||
| 28 | Estonia | 492 | |||||||
| 29 | Monaco | 490 | |||||||
| 30 | Switzerland | 479 | |||||||
| 31 | Lithuania | 450 | |||||||
| 32 | Yugoslavia | 425.5 | |||||||
| 33 | Liechtenstein | 414 | |||||||
| 34 | Luxembourg | 400 | |||||||
| 35 | San Marino | 374 | |||||||
| 36 | Cyprus | 349.5 | |||||||
| 37 | Malta | 268 | |||||||
| To List of Results |