| 44th European Championships | Round 35 | Open Series | |
| Table | Home Team | Visiting Team | IMPs | VPs | Rankings after Round 35 |
||||
| Home Team | Visit. Team | Home Team | Visit. Team | Rank | Country | VPs | |||
| 1 | Bye | Denmark | 0 | 18 | 1 | Italy | 666 | ||
| 2 | San Marino | Cyprus | 47 | 80 | 8 | 22 | 2 | France | 643 |
| 3 | Slovenia | Ireland | 43 | 55 | 13 | 17 | 3 | Sweden | 640 |
| 4 | Estonia | Norway | 55 | 15 | 23 | 7 | 4 | Bulgaria | 623 |
| 5 | Israel | Spain | 24 | 69 | 6 | 24 | 5 | Norway | 622 |
| 6 | Greece | Italy | 26 | 59 | 8 | 22 | 6 | Israel | 616 |
| 7 | Finland | Poland | 34 | 73 | 7 | 23 | 7 | Poland | 614 |
| 8 | Iceland | Monaco | 27 | 45 | 11 | 19 | 8 | Spain | 598 |
| 9 | Liechtenstein | Germany | 14 | 89 | 1 | 25 | 9 | Netherlands | 593 |
| 10 | Switzerland | Bulgaria | 32 | 54 | 10 | 20 | 10 | Russia | 587 |
| 11 | Austria | Luxembourg | 81 | 35 | 24 | 6 | 11 | Gt. Britain | 586 |
| 12 | Czech Rep. | Lithuania | 71 | 66 | 16 | 14 | 12 | Belgium | 583 |
| 13 | Malta | Lebanon | 22 | 57 | 8 | 22 | 13 | Austria | 578 |
| 14 | France | Netherlands | 59 | 53 | 16 | 14 | 14 | Hungary | 559 |
| 15 | Great Britain | Turkey | 55 | 46 | 17 | 13 | 15 | Greece | 554 |
| 16 | Croatia | Romania | 71 | 78 | 14 | 16 | 16 | Portugal | 552 |
| 17 | Sweden | Russia | 88 | 51 | 23 | 7 | 17 | Ireland | 548 |
| 18 | Belgium | Yugoslavia | 64 | 44 | 19 | 11 | 18 | Germany | 547.5 |
| 19 | Hungary | Portugal | 55 | 35 | 19 | 11 | 19 | Lebanon | 532 |
![]()
|
20 | Denmark | 523 | ||||||
| 21 | Iceland | 516 | |||||||
| 22 | Croatia | 514.5 | |||||||
| 23 | Slovenia | 503 | |||||||
| 24 | Finland | 499 | |||||||
| 25 | Turkey | 498.5 | |||||||
| 26 | Romania | 498 | |||||||
| 27 | Czech Rep. | 493.5 | |||||||
| 28 | Estonia | 480 | |||||||
| 29 | Monaco | 479 | |||||||
| 30 | Switzerland | 456 | |||||||
| 31 | Lithuania | 430 | |||||||
| 32 | Yugoslavia | 408.5 | |||||||
| 33 | Liechtenstein | 395 | |||||||
| 34 | Luxembourg | 395 | |||||||
| 35 | San Marino | 372 | |||||||
| 36 | Cyprus | 333.5 | |||||||
| 37 | Malta | 266 | |||||||
| To List of Results |