| 44th European Championships | Round 34 | Open Series | |
| Table | Home Team | Visiting Team | IMPs | VPs | Rankings after Round 34 |
||||
| Home Team | Visit. Team | Home Team | Visit. Team | Rank | Country | VPs | |||
| 1 | Bye | Belgium | 0 | 18 | 1 | Italy | 644 | ||
| 2 | Germany | Switzerland | 31 | 52 | 11 | 19 | 2 | France | 627 |
| 3 | Luxembourg | Czech Rep. | 49 | 58 | 13 | 17 | 3 | Sweden | 617 |
| 4 | Yugoslavia | Sweden | 10 | 82 | 2 | 25 | 4 | Norway | 615 |
| 5 | Croatia | Greece | 38 | 71 | 8 | 22 | 5 | Israel | 610 |
| 6 | Gt. Britain | Malta | 46 | 34 | 17 | 13 | 6 | Bulgaria | 603 |
| 7 | Netherlands | Liechtenstein | 53 | 31 | 20 | 10 | 7 | Poland | 591 |
| 8 | Norway | Slovenia | 32 | 33 | 15 | 15 | 8 | Russia | 580 |
| 9 | Ireland | Italy | 39 | 47 | 14 | 16 | 9 | Netherlands | 579 |
| 10 | Portugal | Israel | 22 | 17 | 16 | 14 | 10 | Spain | 574 |
| 11 | Iceland | Finland | 34 | 56 | 10 | 20 | 11 | Gt. Britain | 569 |
| 12 | Spain | Turkey | 21 | 37 | 12 | 18 | 12 | Belgium | 564 |
| 13 | France | Poland | 54 | 27 | 21 | 9 | 13 | Austria | 554 |
| 14 | Russia | San Marino | 48 | 40 | 16 | 14 | 14 | Greece | 546 |
| 15 | Cyprus | Estonia | 43 | 64 | 11 | 19 | 15 | Portugal | 541 |
| 16 | Monaco | Bulgaria | 24 | 46 | 10 | 20 | 16 | Hungary | 540 |
| 17 | Lebanon | Austria | 24 | 50 | 10 | 20 | 17 | Ireland | 531 |
| 18 | Romania | Denmark | 46 | 22 | 20 | 10 | 18 | Germany | 522.5 |
| 19 | Lithuania | Hungary | 52 | 53 | 15 | 15 | 19 | Lebanon | 510 |
![]()
|
20 | Denmark | 505 | ||||||
| 21 | Iceland | 505 | |||||||
| 22 | Croatia | 500.5 | |||||||
| 23 | Finland | 492 | |||||||
| 24 | Slovenia | 490 | |||||||
| 25 | Turkey | 485.5 | |||||||
| 26 | Romania | 482 | |||||||
| 27 | Czech Rep. | 477.5 | |||||||
| 28 | Monaco | 460 | |||||||
| 29 | Estonia | 457 | |||||||
| 30 | Switzerland | 446 | |||||||
| 31 | Lithuania | 416 | |||||||
| 32 | Yugoslavia | 397.5 | |||||||
| 33 | Liechtenstein | 394 | |||||||
| 34 | Luxembourg | 389 | |||||||
| 35 | San Marino | 364 | |||||||
| 36 | Cyprus | 311.5 | |||||||
| 37 | Malta | 258 | |||||||
| To List of Results |