| 44th European Championships | Round 31 | Open Series | |
| Table | Home Team | Visiting Team | IMPs | VPs | Rankings after Round 31 |
||||
| Home Team | Visit. Team | Home Team | Visit. Team | Rank | Country | VPs | |||
| 1 | Bye | Israel | 0 | 18 | 1 | Italy | 582 | ||
| 2 | France | Lithuania | 58 | 49 | 17 | 13 | 2 | France | 570 |
| 3 | San Marino | Gt. Britain | 21 | 62 | 7 | 23 | 3 | Norway | 568 |
| 4 | Romania | Liechtenstein | 14 | 69 | 4 | 25 | 4 | Israel | 562 |
| 5 | Luxembourg | Switzerland | 34 | 51 | 11 | 19 | 5 | Bulgaria | 554 |
| 6 | Portugal | Austria | 17 | 40 | 10 | 20 | 6 | Poland | 550 |
| 7 | Italy | Spain | 54 | 23 | 21 | 9 | 7 | Sweden | 547 |
| 8 | Poland | Netherlands | 67 | 33 | 22 | 8 | 8 | Spain | 536 |
| 9 | Greece | Russia | 30 | 31 | 15 | 15 | 9 | Russia | 524 |
| 10 | Turkey | Slovenia | 32 | 37 | 14 | 16 | 10 | Belgium | 519 |
| 11 | Lebanon | Germany | 49 | 38 | 17 | 13 | 11 | Netherlands | 518 |
| 12 | Cyprus | Denmark | 24 | 78 | 4 | 25 | 12 | Gt. Britain | 508 |
| 13 | Iceland | Czech Rep. | 45 | 38 | 16 | 14 | 13 | Portugal | 501 |
| 14 | Norway | Malta | 76 | 19 | 25 | 4 | 14 | Greece | 494 |
| 15 | Hungary | Belgium | 60 | 67 | 14 | 16 | 15 | Hungary | 493 |
| 16 | Finland | Monaco | 30 | 61 | 9 | 21 | 16 | Germany | 489 |
| 17 | Ireland | Sweden | 39 | 61 | 10 | 20 | 17 | Ireland | 488 |
| 18 | Croatia | Bulgaria | 0 | 78 | 1 | 25 | 18 | Austria | 488 |
| 19 | Yugoslavia | Estonia | 35 | 39 | 14 | 16 | 19 | Lebanon | 477 |
![]()
|
20 | Iceland | 469 | ||||||
| 21 | Denmark | 462 | |||||||
| 22 | Croatia | 452.5 | |||||||
| 23 | Slovenia | 446 | |||||||
| 24 | Turkey | 441.5 | |||||||
| 25 | Finland | 439 | |||||||
| 26 | Romania | 431 | |||||||
| 27 | Czech Rep. | 425 | |||||||
| 28 | Monaco | 420 | |||||||
| 29 | Estonia | 409 | |||||||
| 30 | Switzerland | 399 | |||||||
| 31 | Yugoslavia | 385 | |||||||
| 32 | Lithuania | 384 | |||||||
| 33 | Liechtenstein | 362 | |||||||
| 34 | Luxembourg | 358 | |||||||
| 35 | San Marino | 338 | |||||||
| 36 | Cyprus | 270.5 | |||||||
| 37 | Malta | 231 | |||||||
| To List of Results |