| 44th European Championships | Round 30 | Open Series | |
| Table | Home Team | Visiting Team | IMPs | VPs | Rankings after Round 30 |
||||
| Home Team | Visit. Team | Home Team | Visit. Team | Rank | Country | VPs | |||
| 1 | Bye | Croatia | 0 | 18 | 1 | Italy | 561 | ||
| 2 | Russia | Turkey | 81 | 50 | 21 | 9 | 2 | France | 553 |
| 3 | Germany | Cyprus | 35 | 70 | 8 | 22 | 3 | Israel | 544 |
| 4 | Bulgaria | Ireland | 49 | 23 | 20 | 10 | 4 | Norway | 543 |
| 5 | Finland | Portugal | 37 | 35 | 15 | 15 | 5 | Bulgaria | 529 |
| 6 | Hungary | Iceland | 98 | 24 | 25 | 1 | 6 | Poland | 528 |
| 7 | Malta | Greece | 36 | 50 | 12 | 18 | 7 | Spain | 527 |
| 8 | Liechtenstein | San Marino | 107 | 29 | 25 | 1 | 8 | Sweden | 527 |
| 9 | Gt. Britain | Austria | 87 | 8 | 25 | 1 | 9 | Netherlands | 510 |
| 10 | Estonia | Luxembourg | 41 | 25 | 18 | 12 | 10 | Russia | 509 |
| 11 | Poland | Italy | 31 | 30 | 15 | 15 | 11 | Belgium | 509 |
| 12 | Switzerland | Belgium | 25 | 68 | 6 | 24 | 12 | Portugal | 491 |
| 13 | Norway | Spain | 37 | 27 | 17 | 13 | 13 | Gt. Britain | 485 |
| 14 | Sweden | France | 57 | 51 | 16 | 14 | 14 | Hungary | 479 |
| 15 | Lithuania | Romania | 36 | 57 | 11 | 19 | 15 | Greece | 479 |
| 16 | Netherlands | Slovenia | 52 | 35 | 19 | 11 | 16 | Ireland | 478 |
| 17 | Czech Rep. | Lebanon | 36 | 70 | 8 | 22 | 17 | Germany | 476 |
| 18 | Monaco | Israel | 25 | 86 | 3 | 25 | 18 | Austria | 468 |
| 19 | Denmark | Yugoslavia | 79 | 34 | 24 | 6 | 19 | Lebanon | 460 |
![]()
|
20 | Iceland | 453 | ||||||
| 21 | Croatia | 451.5 | |||||||
| 22 | Denmark | 437 | |||||||
| 23 | Slovenia | 430 | |||||||
| 24 | Finland | 430 | |||||||
| 25 | Turkey | 427.5 | |||||||
| 26 | Romania | 427 | |||||||
| 27 | Czech Rep. | 411 | |||||||
| 28 | Monaco | 399 | |||||||
| 29 | Estonia | 393 | |||||||
| 30 | Switzerland | 380 | |||||||
| 31 | Yugoslavia | 371 | |||||||
| 32 | Lithuania | 371 | |||||||
| 33 | Luxembourg | 347 | |||||||
| 34 | Liechtenstein | 337 | |||||||
| 35 | San Marino | 331 | |||||||
| 36 | Cyprus | 266.5 | |||||||
| 37 | Malta | 227 | |||||||
| To List of Results |