| 44th European Championships | Round 29 | Open Series | |
| Table | Home Team | Visiting Team | IMPs | VPs | Rankings after Round 29 |
||||
| Home Team | Visit. Team | Home Team | Visit. Team | Rank | Country | VPs | |||
| 1 | Bye | Monaco | 0 | 18 | 1 | Italy | 546 | ||
| 2 | Austria | Estonia | 51 | 19 | 22 | 8 | 2 | France | 538 |
| 3 | Italy | Switzerland | 81 | 20 | 25 | 3 | 3 | Norway | 526 |
| 4 | Israel | Czech Rep. | 64 | 33 | 21 | 9 | 4 | Israel | 519 |
| 5 | Netherlands | Hungary | 36 | 44 | 14 | 16 | 5 | Spain | 515 |
| 6 | Lithuania | Norway | 37 | 53 | 12 | 18 | 6 | Poland | 513 |
| 7 | France | Gt. Britain | 45 | 48 | 14 | 16 | 7 | Sweden | 511 |
| 8 | Ireland | Germany | 20 | 40 | 11 | 19 | 8 | Bulgaria | 509 |
| 9 | Cyprus | Iceland | 29 | 62 | 8 | 22 | 9 | Netherlands | 491 |
| 10 | Yugoslavia | Finland | 49 | 52 | 14 | 16 | 10 | Russia | 488 |
| 11 | Liechtenstein | Malta | 65 | 36 | 21 | 9 | 11 | Belgium | 479 |
| 12 | Portugal | Romania | 42 | 49 | 14 | 16 | 12 | Portugal | 476 |
| 13 | Sweden | Greece | 71 | 46 | 20 | 10 | 13 | Ireland | 468 |
| 14 | Lebanon | Russia | 35 | 57 | 10 | 20 | 14 | Germany | 468 |
| 15 | Turkey | Bulgaria | 51 | 69 | 11 | 19 | 15 | Austria | 467 |
| 16 | San Marino | Luxembourg | 16 | 37 | 11 | 19 | 16 | Greece | 461 |
| 17 | Spain | Poland | 43 | 42 | 15 | 15 | 17 | Gt. Britain | 460 |
| 18 | Slovenia | Croatia | 83 | 14 | 25 | 2 | 18 | Hungary | 455 |
| 19 | Belgium | Denmark | 66 | 41 | 20 | 10 | 19 | Iceland | 452 |
![]()
|
20 | Lebanon | 438 | ||||||
| 21 | Croatia | 433.5 | |||||||
| 22 | Slovenia | 419 | |||||||
| 23 | Turkey | 418.5 | |||||||
| 24 | Finland | 415 | |||||||
| 25 | Denmark | 413 | |||||||
| 26 | Romania | 408 | |||||||
| 27 | Czech Rep. | 403 | |||||||
| 28 | Monaco | 396 | |||||||
| 29 | Estonia | 375 | |||||||
| 30 | Switzerland | 374 | |||||||
| 31 | Yugoslavia | 365 | |||||||
| 32 | Lithuania | 360 | |||||||
| 33 | Luxembourg | 335 | |||||||
| 34 | San Marino | 330 | |||||||
| 35 | Liechtenstein | 312 | |||||||
| 36 | Cyprus | 244.5 | |||||||
| 37 | Malta | 215 | |||||||
| To List of Results |