| 44th European Championships | Round 28 | Open Series | |
| Table | Home Team | Visiting Team | IMPs | VPs | Rankings after Round 28 |
||||
| Home Team | Visit. Team | Home Team | Visit. Team | Rank | Country | VPs | |||
| 1 | Bye | Slovenia | 0 | 18 | 1 | France | 524 | ||
| 2 | Iceland | Yugoslavia | 56 | 8 | 25 | 5 | 2 | Italy | 521 |
| 3 | Malta | Portugal | 20 | 98 | 1 | 25 | 3 | Norway | 508 |
| 4 | Croatia | Spain | 47 | 44 | 16 | 14 | 4 | Spain | 499 |
| 5 | San Marino | Lithuania | 51 | 79 | 9 | 21 | 5 | Israel | 498 |
| 6 | Turkey | Sweden | 14 | 81 | 2 | 25 | 6 | Poland | 498 |
| 7 | Russia | Cyprus | 74 | 10 | 25 | 3 | 7 | Sweden | 491 |
| 8 | Czech Rep. | Italy | 41 | 35 | 16 | 14 | 8 | Bulgaria | 490 |
| 9 | Switzerland | Norway | 20 | 67 | 6 | 24 | 9 | Netherlands | 477 |
| 10 | Denmark | Netherlands | 59 | 26 | 22 | 8 | 10 | Russia | 468 |
| 11 | Ireland | France | 35 | 61 | 10 | 20 | 11 | Portugal | 462 |
| 12 | Hungary | Bulgaria | 67 | 36 | 21 | 9 | 12 | Belgium | 459 |
| 13 | Lebanon | Gt. Britain | 29 | 41 | 13 | 17 | 13 | Ireland | 457 |
| 14 | Poland | Austria | 29 | 33 | 14 | 16 | 14 | Greece | 451 |
| 15 | Estonia | Israel | 10 | 41 | 9 | 21 | 15 | Germany | 449 |
| 16 | Germany | Finland | 66 | 13 | 25 | 5 | 16 | Austria | 445 |
| 17 | Greece | Liechtenstein | 33 | 68 | 8 | 22 | 17 | Gt. Britain | 444 |
| 18 | Luxembourg | Monaco | 31 | 38 | 14 | 16 | 18 | Hungary | 439 |
| 19 | Romania | Belgium | 35 | 43 | 14 | 16 | 19 | Croatia | 431.5 |
![]()
|
20 | Iceland | 430 | ||||||
| 21 | Lebanon | 428 | |||||||
| 22 | Turkey | 407.5 | |||||||
| 23 | Denmark | 403 | |||||||
| 24 | Finland | 399 | |||||||
| 25 | Slovenia | 394 | |||||||
| 26 | Czech Rep. | 394 | |||||||
| 27 | Romania | 392 | |||||||
| 28 | Monaco | 378 | |||||||
| 29 | Switzerland | 371 | |||||||
| 30 | Estonia | 367 | |||||||
| 31 | Yugoslavia | 351 | |||||||
| 32 | Lithuania | 348 | |||||||
| 33 | San Marino | 319 | |||||||
| 34 | Luxembourg | 316 | |||||||
| 35 | Liechtenstein | 291 | |||||||
| 36 | Cyprus | 236.5 | |||||||
| 37 | Malta | 206 | |||||||
| To List of Results |