| 44th European Championships | Round 24 | Open Series | |
| Table | Home Team | Visiting Team | IMPs | VPs | Rankings after Round 24 |
||||
| Home Team | Visit. Team | Home Team | Visit. Team | Rank | Country | VPs | |||
| 1 | Bye | San Marino | 0 | 18 | 1 | France | 452 | ||
| 2 | Poland | Bulgaria | 31 | 29 | 15 | 15 | 2 | Italy | 447 |
| 3 | Iceland | Estonia | 36 | 48 | 13 | 17 | 3 | Bulgaria | 443 |
| 4 | Finland | Switzerland | 61 | 31 | 21 | 9 | 4 | Norway | 439 |
| 5 | France | Denmark | 45 | 25 | 19 | 11 | 5 | Spain | 424 |
| 6 | Belgium | Ireland | 69 | 30 | 23 | 7 | 6 | Poland | 422 |
| 7 | Sweden | Lithuania | 72 | 47 | 20 | 10 | 7 | Netherlands | 421 |
| 8 | Cyprus | Austria | 31 | 39 | 14 | 16 | 8 | Sweden | 421 |
| 9 | Turkey | Liechtenstein | 66 | 15 | 25 | 5 | 9 | Israel | 405 |
| 10 | Israel | Malta | 91 | 11 | 25 | 0 | 10 | Ireland | 404 |
| 11 | Gt. Britain | Norway | 39 | 24 | 18 | 12 | 11 | Greece | 394 |
| 12 | Yugoslavia | Slovenia | 28 | 50 | 10 | 20 | 12 | Croatia | 384 |
| 13 | Czech Rep. | Hungary | 65 | 37 | 21 | 9 | 13 | Russia | 383 |
| 14 | Spain | Lebanon | 69 | 32 | 23 | 7 | 14 | Germany | 382 |
| 15 | Romania | Luxembourg | 47 | 23 | 20 | 10 | 15 | Portugal | 382 |
| 16 | Russia | Italy | 31 | 32 | 15 | 15 | 16 | Belgium | 379 |
| 17 | Portugal | Greece | 40 | 40 | 15 | 15 | 17 | Austria | 378 |
| 18 | Germany | Netherlands | 60 | 24 | 22 | 8 | 18 | Turkey | 377.5 |
| 19 | Monaco | Croatia | 36 | 43 | 14 | 16 | 19 | Hungary | 374 |
![]()
|
20 | Gt. Britain | 373 | ||||||
| 21 | Iceland | 372 | |||||||
| 22 | Lebanon | 367 | |||||||
| 23 | Denmark | 349 | |||||||
| 24 | Czech Rep. | 345 | |||||||
| 25 | Slovenia | 338 | |||||||
| 26 | Finland | 336 | |||||||
| 27 | Switzerland | 331 | |||||||
| 28 | Romania | 328 | |||||||
| 29 | Estonia | 319 | |||||||
| 30 | Monaco | 318 | |||||||
| 31 | Lithuania | 310 | |||||||
| 32 | Yugoslavia | 286 | |||||||
| 33 | San Marino | 284 | |||||||
| 34 | Luxembourg | 260 | |||||||
| 35 | Liechtenstein | 220 | |||||||
| 36 | Cyprus | 198.5 | |||||||
| 37 | Malta | 179 | |||||||
| To List of Results |