| 44th European Championships | Round 21 | Open Series | |
| Table | Home Team | Visiting Team | IMPs | VPs | Rankings after Round 21 |
||||
| Home Team | Visit. Team | Home Team | Visit. Team | Rank | Country | VPs | |||
| 1 | Bye | Malta | 0 | 18 | 1 | France | 398 | ||
| 2 | Czech Rep. | Monaco | 44 | 24 | 19 | 11 | 2 | Bulgaria | 395 |
| 3 | Lebanon | Belgium | 39 | 47 | 14 | 16 | 3 | Italy | 389 |
| 4 | Germany | Lithuania | 50 | 70 | 11 | 19 | 4 | Norway | 385 |
| 5 | Iceland | Bulgaria | 35 | 39 | 14 | 16 | 5 | Poland | 380 |
| 6 | Israel | Greece | 70 | 18 | 25 | 5 | 6 | Ireland | 376 |
| 7 | Liechtenstein | Yugoslavia | 38 | 41 | 14 | 16 | 7 | Netherlands | 370 |
| 8 | Hungary | Sweden | 41 | 43 | 15 | 15 | 8 | Sweden | 366 |
| 9 | Denmark | Spain | 41 | 40 | 15 | 15 | 9 | Spain | 360 |
| 10 | Slovenia | Austria | 59 | 33 | 20 | 10 | 10 | Israel | 350 |
| 11 | Portugal | Poland | 32 | 14 | 19 | 11 | 11 | Portugal | 347 |
| 12 | Romania | Netherlands | 29 | 67 | 7 | 23 | 12 | Belgium | 340 |
| 13 | Great Britain | Estonia | 54 | 53 | 15 | 15 | 13 | Greece | 339 |
| 14 | Cyprus | Ireland | 34 | 96 | 3 | 25 | 14 | Lebanon | 338 |
| 15 | Croatia | San Marino | 66 | 62 | 16 | 14 | 15 | Croatia | 336 |
| 16 | Norway | Russia | 49 | 56 | 14 | 16 | 16 | Hungary | 332 |
| 17 | Turkey | Switzerland | 58 | 43 | 18 | 12 | 17 | Russia | 327 |
| 18 | France | Italy | 40 | 34 | 16 | 14 | 18 | Turkey | 324.5 |
| 19 | Finland | Luxembourg | 56 | 41 | 18 | 12 | 19 | Gt. Britain | 322 |
![]()
|
20 | Iceland | 322 | ||||||
| 21 | Germany | 321 | |||||||
| 22 | Austria | 319 | |||||||
| 23 | Denmark | 307 | |||||||
| 24 | Slovenia | 301 | |||||||
| 25 | Czech Rep. | 293 | |||||||
| 26 | Switzerland | 292 | |||||||
| 27 | Finland | 288 | |||||||
| 28 | Romania | 283 | |||||||
| 29 | Lithuania | 280 | |||||||
| 30 | Estonia | 274 | |||||||
| 31 | Monaco | 271 | |||||||
| 32 | Yugoslavia | 258 | |||||||
| 33 | San Marino | 246 | |||||||
| 34 | Luxembourg | 206 | |||||||
| 35 | Liechtenstein | 201 | |||||||
| 36 | Cyprus | 173.5 | |||||||
| 37 | Malta | 162 | |||||||
| To List of Results |