| 44th European Championships | Round 19 | Open Series | |
| Table | Home Team | Visiting Team | IMPs | VPs | Rankings after Round 19 |
||||
| Home Team | Visit. Team | Home Team | Visit. Team | Rank | Country | VPs | |||
| 1 | Bye | Russia | 0 | 18 | 1 | Italy | 364 | ||
| 2 | Greece | Luxembourg | 62 | 24 | 23 | 7 | 2 | France | 364 |
| 3 | Liechtenstein | Bulgaria | 15 | 87 | 2 | 25 | 3 | Bulgaria | 354 |
| 4 | Malta | Estonia | 48 | 72 | 10 | 20 | 4 | Norway | 352 |
| 5 | Sweden | Croatia | 36 | 32 | 16 | 14 | 5 | Poland | 344 |
| 6 | Monaco | Cyprus | 63 | 46 | 19 | 11 | 6 | Spain | 335 |
| 7 | Czech Rep. | Belgium | 73 | 38 | 22 | 8 | 7 | Sweden | 331 |
| 8 | Turkey | Poland | 15 | 61 | 6 | 24 | 8 | Ireland | 328 |
| 9 | Romania | Gt. Britain | 23 | 29 | 14 | 16 | 9 | Netherlands | 322 |
| 10 | Finland | Norway | 53 | 41 | 17 | 13 | 10 | Greece | 320 |
| 11 | Lithuania | Ireland | 24 | 49 | 10 | 20 | 11 | Israel | 314 |
| 12 | Israel | Germany | 49 | 43 | 16 | 14 | 12 | Portugal | 309 |
| 13 | Switzerland | Denmark | 51 | 43 | 17 | 13 | 13 | Belgium | 308 |
| 14 | Portugal | Spain | 44 | 31 | 18 | 12 | 14 | Croatia | 305 |
| 15 | Slovenia | Italy | 42 | 41 | 15 | 15 | 15 | Lebanon | 303 |
| 16 | Lebanon | Iceland | 53 | 25 | 21 | 9 | 16 | Austria | 299 |
| 17 | Yugoslavia | Hungary | 65 | 32 | 22 | 8 | 17 | Hungary | 299 |
| 18 | Austria | France | 48 | 31 | 19 | 11 | 18 | Germany | 294 |
| 19 | San Marino | Netherlands | 42 | 52 | 13 | 17 | 19 | Russia | 293 |
![]()
|
20 | Gt. Britain | 292 | ||||||
| 21 | Turkey | 287.5 | |||||||
| 22 | Denmark | 285 | |||||||
| 23 | Iceland | 283 | |||||||
| 24 | Romania | 272 | |||||||
| 25 | Switzerland | 271 | |||||||
| 26 | Finland | 267 | |||||||
| 27 | Slovenia | 261 | |||||||
| 28 | Lithuania | 253 | |||||||
| 29 | Czech Rep. | 253 | |||||||
| 30 | Monaco | 249 | |||||||
| 31 | Estonia | 248 | |||||||
| 32 | San Marino | 229 | |||||||
| 33 | Yugoslavia | 221 | |||||||
| 34 | Luxembourg | 189 | |||||||
| 35 | Liechtenstein | 177 | |||||||
| 36 | Cyprus | 170.5 | |||||||
| 37 | Malta | 132 | |||||||
| To List of Results |