| 44th European Championships | Round 18 | Open Series | |
| Table | Home Team | Visiting Team | IMPs | VPs | Rankings after Round 18 |
||||
| Home Team | Visit. Team | Home Team | Visit. Team | Rank | Country | VPs | |||
| 1 | Bye | Austria | 0 | 18 | 1 | France | 354 | ||
| 2 | Gt. Britain | Finland | 40 | 23 | 19 | 11 | 2 | Italy | 349 |
| 3 | Ireland | Israel | 13 | 78 | 3 | 25 | 3 | Norway | 339 |
| 4 | France | Yugoslavia | 55 | 46 | 17 | 13 | 4 | Bulgaria | 329 |
| 5 | Lebanon | Monaco | 21 | 44 | 10 | 20 | 5 | Spain | 323 |
| 6 | Slovenia | Switzerland | 39 | 47 | 14 | 16 | 6 | Poland | 320 |
| 7 | Spain | Romania | 33 | 49 | 12 | 18 | 7 | Sweden | 315 |
| 8 | Estonia | Liechtenstein | 64 | 19 | 24 | 6 | 8 | Ireland | 308 |
| 9 | Bulgaria | Cyprus | 101 | 5 | 25 | 0 | 9 | Netherlands | 305 |
| 10 | Netherlands | Sweden | 33 | 43 | 13 | 17 | 10 | Belgium | 300 |
| 11 | Turkey | Czech Rep. | 31 | 69 | 7 | 23 | 11 | Israel | 298 |
| 12 | Croatia | Italy | 37 | 55 | 11 | 19 | 12 | Greece | 297 |
| 13 | Portugal | Belgium | 45 | 49 | 14 | 16 | 13 | Croatia | 291 |
| 14 | Hungary | Greece | 30 | 44 | 12 | 18 | 14 | Portugal | 291 |
| 15 | Luxembourg | Malta | 12 | 51 | 7 | 23 | 15 | Hungary | 289 |
| 16 | Poland | Norway | 48 | 54 | 14 | 16 | 16 | Lebanon | 282 |
| 17 | Denmark | Lithuania | 40 | 35 | 16 | 14 | 17 | Turkey | 281.5 |
| 18 | Iceland | Russia | 34 | 51 | 11 | 19 | 18 | Germany | 280 |
| 19 | Germany | San Marino | 59 | 24 | 22 | 8 | 19 | Austria | 280 |
![]()
|
20 | Gt. Britain | 276 | ||||||
| 21 | Russia | 275 | |||||||
| 22 | Iceland | 274 | |||||||
| 23 | Denmark | 269 | |||||||
| 24 | Romania | 258 | |||||||
| 25 | Switzerland | 255 | |||||||
| 26 | Finland | 250 | |||||||
| 27 | Slovenia | 246 | |||||||
| 28 | Lithuania | 244 | |||||||
| 29 | Czech Rep. | 231 | |||||||
| 30 | Monaco | 230 | |||||||
| 31 | Estonia | 228 | |||||||
| 32 | San Marino | 216 | |||||||
| 33 | Yugoslavia | 198 | |||||||
| 34 | Luxembourg | 182 | |||||||
| 35 | Liechtenstein | 175 | |||||||
| 36 | Cyprus | 159.5 | |||||||
| 37 | Malta | 122 | |||||||
| To List of Results |