| 44th European Championships | Round 15 | Open Series | |
| Table | Home Team | Visiting Team | IMPs | VPs | Rankings after Round 15 |
||||
| Home Team | Visit. Team | Home Team | Visit. Team | Rank | Country | VPs | |||
| 1 | Bye | Sweden | 0 | 18 | 1 | France | 296 | ||
| 2 | Portugal | Germany | 87 | 29 | 25 | 5 | 2 | Norway | 291 |
| 3 | Greece | Slovenia | 78 | 26 | 25 | 5 | 3 | Italy | 289 |
| 4 | Iceland | Romania | 68 | 30 | 23 | 7 | 4 | Spain | 280 |
| 5 | Ireland | Finland | 43 | 32 | 17 | 13 | 5 | Bulgaria | 268 |
| 6 | Netherlands | Lithuania | 52 | 41 | 17 | 13 | 6 | Sweden | 268 |
| 7 | Cyprus | Croatia | 55 | 73 | 11 | 19 | 7 | Poland | 268 |
| 8 | Belgium | Spain | 15 | 38 | 10 | 20 | 8 | Netherlands | 266 |
| 9 | Monaco | Hungary | 45 | 62 | 11 | 19 | 9 | Ireland | 266 |
| 10 | Italy | Liechtenstein | 62 | 11 | 25 | 5 | 10 | Belgium | 261 |
| 11 | Denmark | Gt. Britain | 33 | 23 | 17 | 13 | 11 | Hungary | 247 |
| 12 | Luxembourg | Russia | 36 | 77 | 7 | 23 | 12 | Israel | 245 |
| 13 | Turkey | Israel | 19 | 27 | 14 | 16 | 13 | Croatia | 245 |
| 14 | Estonia | Switzerland | 25 | 56 | 9 | 21 | 14 | Lebanon | 244 |
| 15 | San Marino | Austria | 33 | 49 | 12 | 18 | 15 | Greece | 243 |
| 16 | Czech Rep. | Poland | 59 | 46 | 18 | 12 | 16 | Portugal | 239 |
| 17 | Bulgaria | Yugoslavia | 30 | 38 | 14 | 16 | 17 | Germany | 236 |
| 18 | Lebanon | Norway | 39 | 44 | 14 | 16 | 18 | Turkey | 233.5 |
| 19 | France | Malta | 101 | 4 | 25 | 0 | 19 | Russia | 227 |
![]()
|
20 | Iceland | 225 | ||||||
| 21 | Austria | 225 | |||||||
| 22 | Finland | 222 | |||||||
| 23 | Gt. Britain | 220 | |||||||
| 24 | Slovenia | 213 | |||||||
| 25 | Switzerland | 212 | |||||||
| 26 | Denmark | 209 | |||||||
| 27 | Lithuania | 202 | |||||||
| 28 | Czech Rep. | 194 | |||||||
| 29 | Romania | 193 | |||||||
| 30 | Estonia | 184 | |||||||
| 31 | San Marino | 181 | |||||||
| 32 | Monaco | 180 | |||||||
| 33 | Yugoslavia | 171 | |||||||
| 34 | Luxembourg | 156 | |||||||
| 35 | Liechtenstein | 144 | |||||||
| 36 | Cyprus | 140 | |||||||
| 37 | Malta | 82 | |||||||
| To List of Results |