| 44th European Championships | Round 14 | Open Series | |
| Table | Home Team | Visiting Team | IMPs | VPs | Rankings after Round 14 |
||||
| Home Team | Visit. Team | Home Team | Visit. Team | Rank | Country | VPs | |||
| 1 | Bye | Lebanon | 0 | 18 | 1 | Norway | 275 | ||
| 2 | Hungary | Italy | 28 | 30 | 15 | 15 | 2 | France | 271 |
| 3 | Gt. Britain | Luxembourg | 37 | 49 | 13 | 17 | 3 | Italy | 264 |
| 4 | Norway | Bulgaria | 52 | 22 | 21 | 9 | 4 | Spain | 260 |
| 5 | Czech Rep. | Netherlands | 14 | 55 | 7 | 23 | 5 | Poland | 256 |
| 6 | San Marino | Turkey | 36 | 56 | 11 | 19 | 6 | Bulgaria | 254 |
| 7 | Switzerland | Monaco | 58 | 39 | 19 | 11 | 7 | Belgium | 251 |
| 8 | Romania | Greece | 33 | 68 | 8 | 22 | 8 | Sweden | 250 |
| 9 | Slovenia | Lithuania | 17 | 36 | 11 | 19 | 9 | Netherlands | 249 |
| 10 | Malta | Ireland | 8 | 79 | 2 | 25 | 10 | Ireland | 249 |
| 11 | Belgium | Cyprus | 53 | 43 | 17 | 13 | 11 | Germany | 232 |
| 12 | Finland | Austria | 54 | 63 | 13 | 17 | 12 | Lebanon | 230 |
| 13 | Estonia | Croatia | 62 | 53 | 17 | 13 | 13 | Israel | 229 |
| 14 | Yugoslavia | Portugal | 36 | 63 | 9 | 21 | 14 | Hungary | 228 |
| 15 | Germany | Iceland | 29 | 33 | 14 | 16 | 15 | Croatia | 226 |
| 16 | Spain | Liechtenstein | 91 | 14 | 25 | 1 | 16 | Turkey | 219.5 |
| 17 | Israel | Denmark | 53 | 17 | 22 | 8 | 17 | Greece | 218 |
| 18 | Poland | Sweden | 68 | 33 | 22 | 8 | 18 | Portugal | 214 |
| 19 | Russia | France | 46 | 40 | 16 | 14 | 19 | Finland | 209 |
![]()
|
20 | Slovenia | 209 | ||||||
| 21 | Gt. Britain | 207 | |||||||
| 22 | Austria | 207 | |||||||
| 23 | Russia | 204 | |||||||
| 24 | Iceland | 202 | |||||||
| 25 | Denmark | 192 | |||||||
| 26 | Switzerland | 191 | |||||||
| 27 | Lithuania | 189 | |||||||
| 28 | Romania | 186 | |||||||
| 29 | Czech Rep. | 176 | |||||||
| 30 | Estonia | 175 | |||||||
| 31 | Monaco | 170 | |||||||
| 32 | San Marino | 169 | |||||||
| 33 | Yugoslavia | 155 | |||||||
| 34 | Luxembourg | 149 | |||||||
| 35 | Liechtenstein | 139 | |||||||
| 36 | Cyprus | 129 | |||||||
| 37 | Malta | 82 | |||||||
| To List of Results |