| 44th European Championships | Round 12 | Open Series | |
| Table | Home Team | Visiting Team | IMPs | VPs | Rankings after Round 12 |
||||
| Home Team | Visit. Team | Home Team | Visit. Team | Rank | Country | VPs | |||
| 1 | Bye | Liechtenstein | 0 | 18 | 1 | Norway | 238 | ||
| 2 | Turkey | France | 42 | 66 | 10 | 20 | 2 | Italy | 235 |
| 3 | Switzerland | Netherlands | 12 | 72 | 3 | 25 | 3 | France | 233 |
| 4 | Lebanon | Croatia | 68 | 62 | 16 | 14 | 4 | Bulgaria | 230 |
| 5 | Greece | Germany | 43 | 48 | 14 | 16 | 5 | Sweden | 226 |
| 6 | Italy | Yugoslavia | 62 | 44 | 19 | 11 | 6 | Poland | 216 |
| 7 | Hungary | Luxembourg | 79 | 21 | 25 | 4 | 7 | Spain | 215 |
| 8 | Israel | Cyprus | 78 | 9 | 25 | 2 | 8 | Netherlands | 213 |
| 9 | Finland | Estonia | 87 | 31 | 25 | 4 | 9 | Belgium | 213 |
| 10 | Russia | Spain | 51 | 53 | 15 | 15 | 10 | Ireland | 209 |
| 11 | Bulgaria | Portugal | 58 | 32 | 20 | 10 | 11 | Croatia | 204 |
| 12 | San Marino | Norway | 32 | 61 | 9 | 21 | 12 | Hungary | 197 |
| 13 | Denmark | Slovenia | 37 | 53 | 12 | 18 | 13 | Germany | 195 |
| 14 | Belgium | Lithuania | 48 | 50 | 15 | 15 | 14 | Israel | 193 |
| 15 | Malta | Sweden | 11 | 89 | 1 | 25 | 15 | Lebanon | 188 |
| 16 | Gt. Britain | Czech Rep. | 30 | 34 | 14 | 16 | 16 | Turkey | 184 |
| 17 | Monaco | Romania | 26 | 63 | 7 | 23 | 17 | Finland | 182 |
| 18 | Ireland | Poland | 89 | 21 | 25 | 2 | 18 | Slovenia | 181 |
| 19 | Iceland | Austria | 42 | 31 | 17 | 13 | 19 | Greece | 181 |
![]()
|
20 | Gt. Britain | 179 | ||||||
| 21 | Portugal | 179 | |||||||
| 22 | Austria | 178 | |||||||
| 23 | Romania | 174 | |||||||
| 24 | Denmark | 170 | |||||||
| 25 | Russia | 170 | |||||||
| 26 | Iceland | 169 | |||||||
| 27 | Czech Rep. | 163 | |||||||
| 28 | Estonia | 151 | |||||||
| 29 | San Marino | 148 | |||||||
| 30 | Lithuania | 147 | |||||||
| 31 | Switzerland | 147 | |||||||
| 32 | Monaco | 142 | |||||||
| 33 | Yugoslavia | 133 | |||||||
| 34 | Liechtenstein | 132 | |||||||
| 35 | Luxembourg | 119 | |||||||
| 36 | Cyprus | 100 | |||||||
| 37 | Malta | 73 | |||||||
| To List of Results |