| 44th European Championships | Round 11 | Open Series | |
| Table | Home Team | Visiting Team | IMPs | VPs | Rankings after Round 11 |
||||
| Home Team | Visit. Team | Home Team | Visit. Team | Rank | Country | VPs | |||
| 1 | Bye | Ireland | 0 | 18 | 1 | Norway | 217 | ||
| 2 | Estonia | Russia | 59 | 38 | 19 | 11 | 2 | Italy | 216 |
| 3 | Portugal | San Marino | 38 | 54 | 12 | 18 | 3 | Poland | 214 |
| 4 | Poland | Monaco | 48 | 24 | 20 | 10 | 4 | France | 213 |
| 5 | Gt. Britain | Italy | 29 | 79 | 5 | 25 | 5 | Bulgaria | 210 |
| 6 | Malta | Denmark | 18 | 130 | 0 | 25 | 6 | Sweden | 201 |
| 7 | Lithuania | Finland | 43 | 58 | 12 | 18 | 7 | Spain | 200 |
| 8 | Croatia | Switzerland | 65 | 30 | 22 | 8 | 8 | Belgium | 198 |
| 9 | Netherlands | Yugoslavia | 81 | 24 | 25 | 4 | 9 | Croatia | 190 |
| 10 | Austria | Greece | 66 | 50 | 18 | 12 | 10 | Netherlands | 188 |
| 11 | Israel | Hungary | 38 | 55 | 11 | 19 | 11 | Ireland | 184 |
| 12 | Germany | Sweden | 58 | 36 | 20 | 10 | 12 | Germany | 179 |
| 13 | Belgium | Luxembourg | 57 | 49 | 16 | 14 | 13 | Turkey | 174 |
| 14 | Romania | Turkey | 39 | 26 | 18 | 12 | 14 | Hyngary | 172 |
| 15 | France | Lebanon | 60 | 4 | 25 | 4 | 15 | Lebanon | 172 |
| 16 | Cyprus | Spain | 41 | 50 | 13 | 17 | 16 | Portugal | 169 |
| 17 | Slovenia | Bulgaria | 21 | 77 | 4 | 25 | 17 | Israel | 168 |
| 18 | Czech Rep. | Liechtenstein | 68 | 34 | 22 | 8 | 18 | Greece | 167 |
| 19 | Norway | Iceland | 97 | 12 | 25 | 0 | 19 | Gt. Britain | 165 |
![]()
|
20 | Austria | 165 | ||||||
| 21 | Slovenia | 163 | |||||||
| 22 | Denmark | 158 | |||||||
| 23 | Finland | 157 | |||||||
| 24 | Russia | 155 | |||||||
| 25 | Iceland | 152 | |||||||
| 26 | Romania | 151 | |||||||
| 27 | Estonia | 147 | |||||||
| 28 | Czech Rep. | 147 | |||||||
| 29 | Switzerland | 144 | |||||||
| 30 | San Marino | 139 | |||||||
| 31 | Monaco | 135 | |||||||
| 32 | Lithuania | 132 | |||||||
| 33 | Yugoslavia | 122 | |||||||
| 34 | Luxembourg | 115 | |||||||
| 35 | Liechtenstein | 114 | |||||||
| 36 | Cyprus | 98 | |||||||
| 37 | Malta | 72 | |||||||
| To List of Results |