| 44th European Championships | Round 10 | Open Series | |
| Table | Home Team | Visiting Team | IMPs | VPs | Rankings after Round 1 |
||||
| Home Team | Visit. Team | Home Team | Visit. Team | Rank | Country | VPs | |||
| 1 | Bye | Czech Rep. | 0 | 18 | 1 | Poland | 194 | ||
| 2 | Yugoslavia | Austria | 47 | 80 | 8 | 22 | 2 | Norway | 192 |
| 3 | Hungary | Germany | 48 | 52 | 14 | 16 | 3 | Italy | 191 |
| 4 | Liechtenstein | Slovenia | 37 | 72 | 8 | 22 | 4 | Sweden | 191 |
| 5 | Cyprus | Malta | 37 | 59 | 10 | 20 | 5 | France | 188 |
| 6 | France | Belgium | 25 | 48 | 10 | 20 | 6 | Bulgaria | 185 |
| 7 | Turkey | Netherlands | 24 | 71 | 6 | 24 | 7 | Spain | 183 |
| 8 | Monaco | Portugal | 43 | 35 | 16 | 14 | 8 | Belgium | 182 |
| 9 | San Marino | Denmark | 49 | 87 | 7 | 23 | 9 | Croatia | 168 |
| 10 | Iceland | Gt. Britain | 46 | 47 | 15 | 15 | 10 | Lebanon | 168 |
| 11 | Croatia | Lithuania | 87 | 8 | 25 | 1 | 11 | Ireland | 166 |
| 12 | Italy | Lebanon | 49 | 37 | 17 | 13 | 12 | Netherlands | 163 |
| 13 | Romania | Finland | 53 | 41 | 17 | 13 | 13 | Turkey | 162 |
| 14 | Bulgaria | Estonia | 71 | 39 | 22 | 8 | 14 | Gt. Britain | 160 |
| 15 | Russia | Poland | 32 | 51 | 11 | 19 | 15 | Slovenia | 159 |
| 16 | Switzerland | Greece | 18 | 58 | 7 | 23 | 16 | Germany | 159 |
| 17 | Luxembourg | Israel | 18 | 35 | 11 | 19 | 17 | Israel | 157 |
| 18 | Spain | Ireland | 47 | 14 | 22 | 8 | 18 | Portugal | 157 |
| 19 | Sweden | Norway | 56 | 40 | 18 | 12 | 19 | Greece | 155 |
![]()
|
20 | Hungary | 153 | ||||||
| 21 | Iceland | 152 | |||||||
| 22 | Austria | 147 | |||||||
| 23 | Russia | 144 | |||||||
| 24 | Finland | 139 | |||||||
| 25 | Switzerland | 136 | |||||||
| 26 | Denmark | 133 | |||||||
| 27 | Romania | 133 | |||||||
| 28 | Estonia | 128 | |||||||
| 29 | Monaco | 125 | |||||||
| 30 | Czech Rep. | 125 | |||||||
| 31 | San Marino | 121 | |||||||
| 32 | Lithuania | 120 | |||||||
| 33 | Yugoslavia | 118 | |||||||
| 34 | Liechtenstein | 106 | |||||||
| 35 | Luxembourg | 101 | |||||||
| 36 | Cyprus | 85 | |||||||
| 37 | Malta | 72 | |||||||
| To List of Results |