| 44th European Championships | Round 9 | Open Series | |
| Table | Home Team | Visiting Team | IMPs | VPs | Rankings after Round 9 |
||||
| Home Team | Visit. Team | Home Team | Visit. Team | Rank | Country | VPs | |||
| 1 | Bye | Spain | 0 | 18 | 1 | Norway | 180 | ||
| 2 | Denmark | Iceland | 27 | 44 | 11 | 19 | 2 | France | 178 |
| 3 | Lithuania | Italy | 46 | 38 | 16 | 14 | 3 | Poland | 175 |
| 4 | Ireland | Luxembourg | 50 | 34 | 18 | 12 | 4 | Italy | 174 |
| 5 | Switzerland | France | 45 | 62 | 11 | 19 | 5 | Sweden | 173 |
| 6 | Russia | Romania | 28 | 50 | 10 | 20 | 6 | Bulgaria | 163 |
| 7 | Estonia | San Marino | 39 | 34 | 16 | 14 | 7 | Belgium | 162 |
| 8 | Slovenia | Hungary | 39 | 47 | 14 | 16 | 8 | Spain | 161 |
| 9 | Germany | Belgium | 26 | 45 | 11 | 19 | 9 | Ireland | 158 |
| 10 | Norway | Cyprus | 84 | 41 | 24 | 6 | 10 | Turkey | 156 |
| 11 | Monaco | Turkey | 48 | 35 | 18 | 12 | 11 | Lebanon | 155 |
| 12 | Malta | Poland | 51 | 95 | 6 | 24 | 12 | Gt. Britain | 145 |
| 13 | Bulgaria | Netherlands | 56 | 50 | 16 | 14 | 13 | Germany | 144 |
| 14 | Israel | Yugoslavia | 45 | 55 | 13 | 17 | 14 | Croatia | 143 |
| 15 | Austria | Liechtenstein | 62 | 17 | 24 | 6 | 15 | Portugal | 140 |
| 16 | Portugal | Gt. Britain | 38 | 66 | 9 | 21 | 16 | Netherlands | 139 |
| 17 | Finland | Croatia | 31 | 61 | 9 | 21 | 17 | Hungary | 139 |
| 18 | Greece | Czech Rep. | 47 | 35 | 17 | 13 | 18 | Israel | 138 |
| 19 | Lebanon | Sweden | 37 | 48 | 13 | 17 | 19 | Slovenia | 137 |
![]()
|
20 | Iceland | 137 | ||||||
| 21 | Russia | 136 | |||||||
| 22 | Greece | 132 | |||||||
| 23 | Switzerland | 129 | |||||||
| 24 | Finland | 126 | |||||||
| 25 | Austria | 125 | |||||||
| 26 | Estonia | 120 | |||||||
| 27 | Lithuania | 119 | |||||||
| 28 | Romania | 116 | |||||||
| 29 | San Marino | 114 | |||||||
| 30 | Denmark | 110 | |||||||
| 31 | Yugoslavia | 110 | |||||||
| 32 | Monaco | 109 | |||||||
| 33 | Czech Rep. | 107 | |||||||
| 34 | Liechtenstein | 98 | |||||||
| 35 | Luxembourg | 90 | |||||||
| 36 | Cyprus | 75 | |||||||
| 37 | Malta | 52 | |||||||
| To List of Results |