| 44th European Championships | Round 8 | Open Series | |
| Table | Home Team | Visiting Team | IMPs | VPs | Rankings after Round 8 |
||||
| Home Team | Visit. Team | Home Team | Visit. Team | Rank | Country | VPs | |||
| 1 | Bye | Greece | 0 | 18 | 1 | Italy | 160 | ||
| 2 | Belgium | Norway | 73 | 28 | 24 | 6 | 2 | France | 159 |
| 3 | Turkey | Malta | 104 | 3 | 25 | 0 | 3 | Sweden | 156 |
| 4 | Czech Rep. | Finland | 36 | 75 | 7 | 23 | 4 | Norway | 156 |
| 5 | Portugal | Russia | 63 | 44 | 19 | 11 | 5 | Poland | 151 |
| 6 | Austria | Bulgaria | 17 | 98 | 0 | 25 | 6 | Bulgaria | 147 |
| 7 | Yugoslavia | Germany | 52 | 49 | 16 | 14 | 7 | Turkey | 144 |
| 8 | Luxembourg | Lithuania | 51 | 72 | 11 | 19 | 8 | Belgium | 143 |
| 9 | Italy | Romania | 72 | 43 | 21 | 9 | 9 | Spain | 143 |
| 10 | Sweden | Switzerland | 29 | 50 | 11 | 19 | 10 | Lebanon | 142 |
| 11 | Slovenia | Estonia | 33 | 41 | 14 | 16 | 11 | Ireland | 140 |
| 12 | France | Liechtenstein | 54 | 28 | 20 | 10 | 12 | Germany | 133 |
| 13 | Israel | San Marino | 89 | 7 | 25 | 0 | 13 | Portugal | 131 |
| 14 | Croatia | Denmark | 56 | 51 | 16 | 14 | 14 | Russia | 126 |
| 15 | Iceland | Ireland | 39 | 65 | 20 | 10 | 15 | Netherlands | 125 |
| 16 | Hungary | Cyprus | 101 | 45 | 25 | 4 | 16 | Israel | 125 |
| 17 | Netherlands | Monaco | 53 | 35 | 19 | 11 | 17 | Gt. Britain | 124 |
| 18 | Gt. Britain | Spain | 44 | 33 | 17 | 13 | 18 | Slovenia | 123 |
| 19 | Poland | Lebanon | 77 | 33 | 24 | 6 | 19 | Hungary | 123 |
![]()
|
20 | Croatia | 122 | ||||||
| 21 | Iceland | 118 | |||||||
| 22 | Switzerland | 118 | |||||||
| 23 | Finalnd | 117 | |||||||
| 24 | Greece | 115 | |||||||
| 25 | Estonia | 104 | |||||||
| 26 | Lithuania | 103 | |||||||
| 27 | Austria | 101 | |||||||
| 28 | San Marino | 100 | |||||||
| 29 | Denmark | 99 | |||||||
| 30 | Romania | 96 | |||||||
| 31 | Czech Rep. | 94 | |||||||
| 32 | Yugoslavia | 93 | |||||||
| 33 | Liechtenstein | 92 | |||||||
| 34 | Monaco | 91 | |||||||
| 35 | Luxembourg | 78 | |||||||
| 36 | Cyprus | 69 | |||||||
| 37 | Malta | 46 | |||||||
| To List of Results |