| 44th European Championships | Round 1 | Open Series | |
| Table | Home Team | Visiting Team | IMPs | VPs | Rankings after Round 1 |
||||
| Home Team | Visit. Team | Home Team | Visit. Team | Rank | Country | VPs | |||
| 1 | Bye | Turkey | 0 | 18 | 1 | Belgium | 25 | ||
| 2 | Luxembourg | Spain | 28 | 84 | 4 | 25 | 2 | Italy | 25 |
| 3 | Israel | Lebanon | 18 | 12 | 3 | Gt. Britain | 25 | ||
| 4 | Hungary | Russia | 44 | 57 | 12 | 18 | 4 | Spain | 25 |
| 5 | Belgium | Liechtenstein | 88 | 8 | 25 | 0 | 5 | Germany | 25 |
| 6 | Ireland | Netherlands | 56 | 42 | 18 | 12 | 6 | Estonia | 22 |
| 7 | Monaco | Norway | 32 | 64 | 8 | 22 | 7 | Norway | 22 |
| 8 | France | Bulgaria | 26 | 48 | 10 | 20 | 8 | Malta | 20 |
| 9 | Sweden | Finland | 59 | 51 | 16 | 14 | 9 | Portugal | 20 |
| 10 | Greece | Denmark | 58 | 48 | 17 | 13 | 10 | Bulgaria | 20 |
| 11 | Malta | Croatia | 48 | 22 | 20 | 10 | 11 | Iceland | 19 |
| 12 | Poland | Switzerland | 50 | 50 | 15 | 15 | 12 | Ireland | 18 |
| 13 | San Marino | Iceland | 48 | 68 | 11 | 19 | 13 | Romania | 18 |
| 14 | Germany | Slovenia | 72 | 16 | 25 | 4 | 14 | Russia | 18 |
| 15 | Czech Rep. | Portugal | 30 | 55 | 10 | 20 | 15 | Israel | 18 |
| 16 | Romania | Yugoslavia | 49 | 35 | 18 | 12 | 16 | Turkey | 18 |
| 17 | Austria | Italy | 16 | 88 | 2 | 25 | 17 | Greece | 17 |
| 18 | Estonia | Lithuania | 61 | 25 | 22 | 8 | 18 | Sweden | 16 |
| 19 | Cyprus | Gt. Britain | 2 | 69 | 2 | 25 | 19 | Poland | 15 |
![]()
|
20 | Switzerland | 15 | ||||||
| 21 | Finland | 14 | |||||||
| 22 | Denmark | 13 | |||||||
| 23 | Lebanon | 12 | |||||||
| 24 | Hungary | 12 | |||||||
| 25 | Yugoslavia | 12 | |||||||
| 26 | Netherlands | 12 | |||||||
| 27 | San Marino | 11 | |||||||
| 28 | France | 10 | |||||||
| 29 | Czech Rep. | 10 | |||||||
| 30 | Croatia | 10 | |||||||
| 31 | Monaco | 8 | |||||||
| 32 | Lithuania | 8 | |||||||
| 33 | Slovenia | 4 | |||||||
| 34 | Luxembourg | 4 | |||||||
| 35 | Cyprus | 2 | |||||||
| 36 | Austria | 2 | |||||||
| 37 | Liechtenstein | 0 | |||||||
| To List of Results |