| 44th European Championships | Round 21 | Ladies Series | |
| Table | Home Team | Visiting Team | IMPs | VPs | Rankings after Round 21 |
||||
| Home Team | Visit. Team | Home Team | Visit. Team | Rank | Country | VPs | |||
| 1 | Bye | Netherlands | 0 | 18 | 1 | Gt. Britain | 384 | ||
| 2 | Russia | Denmark | 49 | 60 | 13 | 17 | 2 | Austria | 383.5 |
| 3 | Gt.Britain | Belgium | 70 | 18 | 25 | 5 | 3 | France | 382.5 |
| 4 | Croatia | Czech Rep. | 41 | 48 | 14 | 16 | 4 | Netherlands | 379.5 |
| 5 | Iceland | Turkey | 68 | 53 | 18 | 12 | 5 | Germany | 365 |
| 6 | Norway | Austria | 74 | 55 | 18 | 12 | 6 | Denmark | 353 |
| 7 | Poland | Greece | 84 | 26 | 25 | 4 | 7 | Poland | 336.5 |
| 8 | Spain | Germany | 9 | 92 | 1 | 25 | 8 | Norway | 327 |
| 9 | Israel | Hungary | 121 | 33 | 25 | 0 | 9 | Finland | 324 |
| 10 | Sweden | Finland | 35 | 69 | 9 | 21 | 10 | Israel | 323 |
| 11 | Italy | France | 38 | 60 | 11 | 19 | 11 | Czech Rep. | 314.5 |
![]()
|
12 | Italy | 306 | ||||||
| 13 | Turkey | 305 | |||||||
| 14 | Belgium | 303.5 | |||||||
| 15 | Russia | 289 | |||||||
| 16 | Sweden | 287.5 | |||||||
| 17 | Iceland | 279 | |||||||
| 18 | Croatia | 273 | |||||||
| 19 | Hungary | 250 | |||||||
| 20 | Spain | 244 | |||||||
| 21 | Greece | 222 | |||||||
| To List of Results |