| 44th European Championships | Round 9 | Ladies Series | |
| Table | Home Team | Visiting Team | IMPs | VPs | Rankings after Round 9 |
||||
| Home Team | Visit. Team | Home Team | Visit. Team | Rank | Country | VPs | |||
| 1 | Bye | Austria | 0 | 18 | 1 | Norway | 183 | ||
| 2 | Belgium | Finland | 71 | 34 | 22 | 8 | 2 | Netherlands | 169 |
| 3 | Iceland | Czech Rep. | 42 | 64 | 11 | 19 | 3 | France | 166 |
| 4 | Russia | Greece | 72 | 40 | 21 | 9 | 4 | Austria | 161.5 |
| 5 | Netherlands | Sweden | 77 | 36 | 23 | 7 | 5 | Denmark | 160 |
| 6 | Spain | Norway | 41 | 82 | 7 | 23 | 6 | Gt. Britain | 155 |
| 7 | Gt. Britain | France | 45 | 41 | 16 | 14 | 7 | Turkey | 149 |
| 8 | Poland | Italy | 37 | 76 | 8 | 22 | 8 | Czech Rep. | 146 |
| 9 | Germany | Croatia | 34 | 35 | 15 | 15 | 9 | Russia | 136 |
| 10 | Israel | Turkey | 54 | 68 | 13 | 17 | 10 | Sweden | 133.5 |
| 11 | Denmark | Hungary | 82 | 43 | 22 | 8 | 11 | Israel | 133 |
![]()
|
12 | Finland | 132 | ||||||
| 13 | Poland | 127 | |||||||
| 14 | Germany | 124 | |||||||
| 15 | Hungary | 121 | |||||||
| 16 | Belgium | 118 | |||||||
| 17 | Italy | 113 | |||||||
| 18 | Croatia | 113 | |||||||
| 19 | Spain | 110 | |||||||
| 20 | Iceland | 109 | |||||||
| 21 | Greece | 84 | |||||||
| To List of Results |