| 44th European Championships | Round 2 | Ladies Series | |
| Table | Home Team | Visiting Team | IMPs | VPs | Rankings after Round 2 |
||||
| Home Team | Visit. Team | Home Team | Visit. Team | Rank | Country | VPs | |||
| 1 | France | Bye | 18 | 0 | 1 | Germany | 42 | ||
| 2 | Italy | Netherlands | 24 | 85 | 4 | 25 | 2 | Norway | 42 |
| 3 | CzechRep. | Denmark | 39 | 68 | 10 | 20 | 3 | Netherlands | 39 |
| 4 | Germany | Finland | 83 | 34 | 24 | 6 | 4 | Poland | 37 |
| 5 | Greece | Norway | 35 | 64 | 10 | 20 | 5 | Gt. Britain | 37 |
| 6 | Croatia | Hungary | 49 | 55 | 14 | 16 | 6 | Croatia | 37 |
| 7 | Belgium | Turkey | 36 | 44 | 14 | 16 | 7 | Iceland | 36 |
| 8 | Russia | Gt. Britain | 54 | 65 | 13 | 17 | 8 | Denmark | 35 |
| 9 | Poland | Israel | 48 | 38 | 17 | 13 | 9 | France | 35 |
| 10 | Spain | Austria | 29 | 83 | 5 | 25 | 10 | Austria | 32 |
| 11 | Iceland | Sweden | 71 | 73 | 15 | 15 | 11 | Belgium | 30 |
![]()
|
12 | Czech Rep. | 29 | ||||||
| 13 | Israel | 27 | |||||||
| 14 | Hungary | 26 | |||||||
| 15 | Turkey | 26 | |||||||
| 16 | Russia | 24 | |||||||
| 17 | Sweden | 23 | |||||||
| 18 | Spain | 21 | |||||||
| 19 | Finland | 19 | |||||||
| 20 | Italy | 19 | |||||||
| 21 | Greece | 19 | |||||||
| To List of Results |