| 16th European Junior Bridge Team Championships | Round 18 | Vienna, Austria | |
| Table | Home Team | Visiting Team | IMPs | VPs | Rankings after 18 Rounds  | 
      ||||
| Home Team | Visit. Team | Home Team | Visit. Team | Rank | Country | VPs | |||
| 1 | Germany | Yugoslavia | 35 | 45 | 13 | 18 | 1 | Italy | 345 | 
| 2 | Spain | Croatia | 52 | 48 | 16 | 14 | 2 | Norway | 333 | 
| 3 | France | Israel | 45 | 33 | 17 | 13 | 3 | Russia | 331 | 
| 4 | Turkey | Finland | 79 | 56 | 20 | 10 | 4 | Israel | 329 | 
| 5 | Belarus | Denmark | 36 | 82 | 6 | 24 | 5 | Denmark | 326 | 
| 6 | Hungary | Gt. Britain | 35 | 40 | 14 | 16 | 6 | Turkey | 321 | 
| 7 | Netherlands | Greece | 63 | 60 | 16 | 14 | 7 | Sweden | 311.5 | 
| 8 | Italy | Norway | 34 | 57 | 10 | 19.5 | 8 | Austria | 287 | 
| 9 | Sweden | Iceland | 78 | 42 | 22 | 8 | 9 | Poland | 287 | 
| 10 | Russia | Austria | 38 | 54 | 12 | 18 | 10 | Netherlands | 280 | 
| 11 | Czech Rep. | Poland | 52 | 74 | 10 | 20 | 11 | Belarus | 270 | 
![]()  | 
        12 | Hungary | 267 | ||||||
| 13 | Iceland | 263.5 | |||||||
| 14 | Finland | 257 | |||||||
| 15 | Gt. Britain | 255 | |||||||
| 16 | France | 243 | |||||||
| 17 | Germany | 227 | |||||||
| 18 | Croatia | 217 | |||||||
| 19 | Czech Rep. | 210 | |||||||
| 20 | Yugoslavia | 209 | |||||||
| 21 | Greece | 157 | |||||||
| 22 | Spain | 144 | |||||||
|  To List of Results  |