| 16th European Junior Bridge Team Championships | Round 10 | Vienna, Austria | |
| Table | Home Team | Visiting Team | IMPs | VPs | Rankings after 10 Rounds  | 
      ||||
| Home Team | Visit. Team | Home Team | Visit. Team | Rank | Country | VPs | |||
| 1 | Belarus | Yugoslavia | 72 | 19 | 25 | 5 | 1 | Italy | 198 | 
| 2 | Finland | Gt. Britain | 66 | 40 | 20 | 10 | 2 | Norway | 187.5 | 
| 3 | Netherlands | France | 79 | 16 | 25 | 3 | 3 | Netherlands | 185 | 
| 4 | Croatia | Norway | 44 | 54 | 13 | 17 | 4 | Sweden | 182 | 
| 5 | Sweden | Germany | 59 | 33 | 20 | 10 | 5 | Turkey | 182 | 
| 6 | Spain | Austria | 17 | 65 | 5 | 25 | 6 | Israel | 174 | 
| 7 | Czech Rep. | Israel | 67 | 50 | 19 | 11 | 7 | Russia | 169 | 
| 8 | Turkey | Poland | 44 | 40 | 16 | 14 | 8 | Denmark | 164 | 
| 9 | Russia | Denmark | 53 | 59 | 14 | 16 | 9 | Belarus | 161 | 
| 10 | Hungary | Iceland | 51 | 46 | 16 | 14 | 10 | Iceland | 160.5 | 
| 11 | Italy | Greece | 71 | 28 | 24 | 6 | 11 | Poland | 154 | 
![]()  | 
        12 | Austria | 154 | ||||||
| 13 | Hungary | 148 | |||||||
| 14 | Gt. Britain | 146 | |||||||
| 15 | Finland | 139 | |||||||
| 16 | France | 121 | |||||||
| 17 | Yugoslavia | 121 | |||||||
| 18 | Czech Rep. | 121 | |||||||
| 19 | Germany | 120 | |||||||
| 20 | Croatia | 107 | |||||||
| 21 | Greece | 99 | |||||||
| 22 | Spain | 64 | |||||||
|  To List of Results  |