| 16th European Junior Bridge Team Championships | Round 9 | Vienna, Austria | |
| Table | Home Team | Visiting Team | IMPs | VPs | Rankings after 9 Rounds  | 
      ||||
| Home Team | Visit. Team | Home Team | Visit. Team | Rank | Country | VPs | |||
| 1 | Yugoslavia | Gt. Britain | 55 | 53 | 15 | 15 | 1 | Italy | 174 | 
| 2 | Belarus | Netherlands | 39 | 24 | 18 | 12 | 2 | Norway | 170.5 | 
| 3 | Norway | Finland | 55 | 48 | 16 | 14 | 3 | Turkey | 166 | 
| 4 | France | Sweden | 62 | 75 | 12 | 18 | 4 | Israel | 163 | 
| 5 | Austria | Croatia | 76 | 42 | 22 | 8 | 5 | Sweden | 162 | 
| 6 | Germany | Czech Rep. | 31 | 41 | 13 | 17 | 6 | Netherlands | 160 | 
| 7 | Poland | Spain | 60 | 26 | 22 | 8 | 7 | Russia | 155 | 
| 8 | Israel | Russia | 55 | 43 | 17 | 13 | 8 | Denmark | 148 | 
| 9 | Iceland | Turkey | 16 | 81 | 3 | 25 | 9 | Iceland | 146.5 | 
| 10 | Denmark | Italy | 38 | 61 | 10 | 20 | 10 | Poland | 140 | 
| 11 | Greece | Hungary | 17 | 76 | 4 | 25 | 11 | Gt. Britain | 136 | 
![]()  | 
        12 | Belarus | 136 | ||||||
| 13 | Hungary | 132 | |||||||
| 14 | Austria | 129 | |||||||
| 15 | Finland | 119 | |||||||
| 16 | France | 118 | |||||||
| 17 | Yugoslav | 116 | |||||||
| 18 | Germany | 110 | |||||||
| 19 | Czech Rep. | 102 | |||||||
| 20 | Croatia | 94 | |||||||
| 21 | Greece | 93 | |||||||
| 22 | Spain | 59 | |||||||
|  To List of Results  |