| 16th European Junior Bridge Team Championships | Round 3 | Vienna, Austria | |
| Table | Home Team | Visiting Team | IMPs | VPs | Rankings after 3 Rounds  | 
      ||||
| Home Team | Visit. Team | Home Team | Visit. Team | Rank | Country | VPs | |||
| 1 | Yugoslavia | Poland | 53 | 89 | 8 | 22 | 1 | Israel | 63 | 
| 2 | Czech Rep. | Russia | 29 | 64 | 8 | 22 | 2 | Russia | 63 | 
| 3 | Iceland | Austria | 76 | 68 | 16 | 14 | 3 | Belarus | 61 | 
| 4 | Sweden | Italy | 56 | 66 | 13 | 17 | 4 | Sweden | 56 | 
| 5 | Greece | Norway | 52 | 86 | 8 | 22 | 5 | Netherlands | 54 | 
| 6 | Netherlands | Hungary | 65 | 37 | 21 | 9 | 6 | Norway | 53 | 
| 7 | Denmark | Gt. Britain | 38 | 69 | 9 | 21 | 7 | France | 52 | 
| 8 | Belarus | Turkey | 58 | 63 | 14 | 16 | 8 | Austria | 48 | 
| 9 | Israel | Finland | 73 | 28 | 24 | 6 | 9 | Italy | 48 | 
| 10 | France | Spain | 81 | 56 | 20 | 10 | 10 | Iceland | 47 | 
| 11 | Germany | Croatia | 84 | 28 | 25 | 4 | 11 | Poland | 44 | 
![]()  | 
        12 | Greece | 43 | ||||||
| 13 | Germany | 42 | |||||||
| 14 | Turkey | 41 | |||||||
| 15 | Czech Rep. | 40 | |||||||
| 16 | Denmark | 39 | |||||||
| 17 | Finland | 38 | |||||||
| 18 | Hungary | 36 | |||||||
| 19 | Gt. Britain | 36 | |||||||
| 20 | Yugoslavia | 28 | |||||||
| 21 | Croatia | 27 | |||||||
| 22 | Spain | 26 | |||||||
|  To List of Results  |