| 1997 European Championships | Round 33 | Open Series | |
| Table | Home Team | Visiting Team | IMPs | VPs | Rankings after Round 33 | ||||
| Home Team | Visit. Team | Home Team | Visit. Team | Rank | Country | VPs | |||
| 1 | Poland | France | 21 | 31 | 13 | 17 | 1 | 635.5 | |
| 2 | Germany | Czech Rep. | 48 | 63 | 12 | 18 | 2 | POLAND | 612.5 |
| 3 | Switzerland | San Marino | 33 | 62 | 10 | 20 | 3 | NORWAY | 611 |
| 4 | Yugoslavia | Greece | 29 | 63 | 9 | 21 | 4 | FRANCE | 596 |
| 5 | Bulgaria | Hungary | 74 | 60 | 17 | 13 | 5 | DENMARK | 594 |
| 6 | Romania | Israel | 24 | 59 | 8 | 22 | 6 | Iceland | 583.5 |
| 7 | Sweden | Estonia | 71 | 33 | 22 | 8 | 7 | Netherlands | 580 |
| 8 | Norway | Lithuania | 62 | 33 | 20 | 10 | 8 | Spain | 567 |
| 9 | Lebanon | Croatia | 43 | 28 | 18 | 12 | 9 | Sweden | 561.5 |
| 10 | Spain | Belgium | 40 | 28 | 17 | 13 | 10 | Great Britain | 559.5 |
| 11 | Portugal | Italy | 21 | 59 | 8 | 22 | 11 | Greece | 532.5 |
| 12 | Russia | Austria | 68 | 56 | 17 | 13 | 12 | Russia | 523.5 |
| 13 | Liechtenstein | Ireland | 28 | 74 | 6 | 24 | 13 | Ireland | 520.5 |
| 14 | Great Britain | Finland | 49 | 8 | 23 | 7 | 14 | Belgium | 516.5 |
| 15 | Slovenia | Denmark | 28 | 69 | 7 | 23 | 15 | Finland | 505.5 |
| 16 | Turkey | Iceland | 31 | 59 | 10 | 20 | 16 | Lebanon | 499 |
| 17 | Netherlands | Belarus | 79 | 29 | 24 | 6 | 17 | Austria | 494 |
| 18 | Bye | Ukraine | 18 | 18 | Germany | 490 | |||
| 19 | Hungary | 489 | |||||||
| 20 | Bulgaria | 481 | |||||||
| 21 | Croatia | 473 | |||||||
| 22 | Israel | 472 | |||||||
| 23 | Turkey | 468.5 | |||||||
| 24 | Portugal | 436 | |||||||
| 25 | Yugoslavia | 435 | |||||||
| 26 | Romania | 423 | |||||||
| 27 | San Marino | 419.5 | |||||||
| 28 | Estonia | 419 | |||||||
| 29 | Switzerland | 418 | |||||||
| 30 | Ukraine | 417.5 | |||||||
| 31 | Belarus | 409.5 | |||||||
| 32 | Czech Rep. | 408.5 | |||||||
| 33 | Liechtenstein | 395 | |||||||
| 34 | Slovenia | 341.5 | |||||||
| 35 | Lithuania | 329 | |||||||
| To List of Results |