| 
 | 
	
	Brd 4 W/All | 
		♠ 
		A853
				 
		♥ 		63
 
		♦ 		QT53
 
		♣ 		764
 |  
	♠ 		42
 
		♥ 		JT2
 
		♦ 		J62
 
		♣ 		AT853
 | 
	  | 
	♠ 		J76
 
		♥ 		K985
 
		♦ 		AK94
 
		♣ 		J9
 |  
	|   | 
		♠ 		KQT9
 
		♥ 		AQ74
 
		♦ 		87
 
		♣ 		KQ2
   |  
	 
 | 
	
	Brd 5 N/N-S | 
		♠ 
		KT953
				 
		♥ 		
				-
				
 
		♦ 		A6
 
		♣ 		KJT754
 |  
	♠ 		7642
 
		♥ 		73
 
		♦ 		J9
 
		♣ 		A8632
 | 
	  | 
	♠ 		AQJ
 
		♥ 		AKQJ8
 
		♦ 		T7542
 
		♣ 		
				-
				
 |  
	|   | 
		♠ 		8
 
		♥ 		T96542
 
		♦ 		KQ83
 
		♣ 		Q9
   |  
	 
 | 
	
	Brd 6 E/E-W | 
		♠ 
		AT853
				 
		♥ 		T85
 
		♦ 		Q
 
		♣ 		T985
 |  
	♠ 		J4
 
		♥ 		KJ76
 
		♦ 		KJ9872
 
		♣ 		K
 | 
	  | 
	♠ 		K97
 
		♥ 		2
 
		♦ 		T54
 
		♣ 		AQJ742
 |  
	|   | 
		♠ 		Q62
 
		♥ 		AQ943
 
		♦ 		A63
 
		♣ 		63
   |  
	 
 |