| 
 | 
	
	Brd 1 N/None | 
		♠ 
		AK64
				 
		♥ 		K5
 
		♦ 		KQJ8
 
		♣ 		KJ2
 |  
	♠ 		J9752
 
		♥ 		Q743
 
		♦ 		64
 
		♣ 		87
 | 
	  | 
	♠ 		Q8
 
		♥ 		J98
 
		♦ 		9752
 
		♣ 		AQT9
 |  
	|   | 
		♠ 		T3
 
		♥ 		AT62
 
		♦ 		AT3
 
		♣ 		6543
   |  
	 
 | 
	
	Brd 2 E/N-S | 
		♠ 
		9543
				 
		♥ 		AQJ92
 
		♦ 		AK
 
		♣ 		74
 |  
	♠ 		6
 
		♥ 		T84
 
		♦ 		QJ984
 
		♣ 		AK65
 | 
	  | 
	♠ 		Q7
 
		♥ 		763
 
		♦ 		72
 
		♣ 		QJ9832
 |  
	|   | 
		♠ 		AKJT82
 
		♥ 		K5
 
		♦ 		T653
 
		♣ 		T
   |  
	 
 | 
	
	Brd 3 S/E-W | 
		♠ 
		652
				 
		♥ 		AK5
 
		♦ 		74
 
		♣ 		AK963
 |  
	♠ 		KT974
 
		♥ 		QT87642
 
		♦ 		
				-
				
 
		♣ 		7
 | 
	  | 
	♠ 		Q3
 
		♥ 		3
 
		♦ 		AQJ52
 
		♣ 		QT842
 |  
	|   | 
		♠ 		AJ8
 
		♥ 		J9
 
		♦ 		KT9863
 
		♣ 		J5
   |  
	 
 |