17th European Small Federations Games After Round
15
Open Teams

Team BIH BUL CRO CYP CZE EST FRO HUN LAT LTU ROM SMR SER SVK SLO UKR Bye Pen Team Total Rank
B AND H   12.83 5.72 3.41 4.25 7.49 13.72 2.16 10.77 9.23 11.85 7.17 4.95 15.75 0.90 16.66   0.50 B AND H 126.86 14
BULGARIA 7.17   9.61 15.52 13.14 6.86 11.50 9.23 9.61 7.82 10.00 20.00 18.00 5.49 17.34 18.30   2.00 BULGARIA 179.59 2
CROATIA 14.28 10.39   3.41 10.00 14.54 8.50 17.16 11.85 9.14 10.39 16.39 13.72 8.15 11.85 10.00   2.00 CROATIA 169.77 5
CYPRUS 16.59 4.48 16.59   15.52 2.66 11.14 18.44 2.00 14.28 3.41 16.59 20.00 14.80 10.77 10.00     CYPRUS 177.27 3
CZECH REPUBLIC 15.75 6.86 10.00 4.48   15.52 7.17 4.71 14.80 9.61 14.54 20.00 13.14 10.00 11.50 4.03     CZECH REPUBLIC 162.11 7
ESTONIA 12.51 13.14 5.46 17.34 4.48   3.72 4.25 5.46 16.39 3.03 14.00 10.39 16.59 3.82 15.29   2.00 ESTONIA 145.87 9
FAROE ISLANDS 6.28 8.50 11.50 8.86 12.83 13.28   2.66 2.49 2.84 6.47 14.28 4.03 19.66 4.03 16.59   1.10 FAROE ISLANDS 134.30 12
HUNGARY 17.84 10.77 2.84 1.56 15.29 15.75 17.34   13.72 4.03 1.85 18.00 6.86 4.48 2.00 6.57     HUNGARY 138.90 11
LATVIA 9.23 10.39 8.15 18.00 5.20 14.54 17.51 6.28   10.39 2.84 11.75 3.12 11.14 18.00 17.84   0.20 LATVIA 164.38 6
LITHUANIA 10.77 12.18 8.86 5.72 10.39 3.61 17.16 15.97 9.61   14.28 14.00 13.72 19.76 8.76 20.00   0.10 LITHUANIA 184.79 1
ROMANIA 8.15 10.00 9.61 16.59 5.46 16.97 13.33 18.15 15.56 5.72   20.00 13.54 8.50 11.14 1.03   2.70 ROMANIA 173.75 4
SAN MARINO 12.83 0.00 3.61 2.41 0.00 6.00 5.72 2.00 8.05 6.00 0.00   6.86 3.03 14.54 4.25   1.10 SAN MARINO 75.30 16
SERBIA 15.05 2.00 6.28 0.00 6.86 9.61 15.97 13.14 16.68 6.28 5.46 13.14   18.71 3.82 10.00   0.10 SERBIA 143.00 10
SLOVAKIA 4.25 12.51 11.85 5.20 10.00 3.41 0.34 15.52 8.86 0.24 11.50 16.97 1.29   14.80 11.14     SLOVAKIA 127.88 13
SLOVENIA 19.10 2.66 8.15 9.23 8.50 16.18 15.97 18.00 2.00 11.04 8.86 5.46 16.18 5.20   13.43   0.10 SLOVENIA 159.96 8
UKRAINE 1.34 1.70 10.00 10.00 15.97 4.71 3.41 13.43 2.16 0.00 18.97 15.75 10.00 8.86 6.57     1.50 UKRAINE 122.87 15

To see the detailed results of this round click here
To see the detailed results of a team click on the team name.

Close Window