15th European Youth Pairs Championships Round 3 U21 Pairs

Board 7. Dealer South. All Vulnerable.
  ♠ A 3
K J 8 7 4 3 2
K J 2
♣ T
♠ T
Q 9
A Q T 5
♣ A K 8 5 4 2
Bridge deal ♠ K Q J 8 7 5 4 2
A
9 6
♣ J 9
  ♠ 9 6
T 6 5
8 7 4 3
♣ Q 7 6 3
 
 
Section Table NS EW Contr. Decl. Lead Tricks NS EW MPsNS MPsEW % NS % EW
BORTAK P. - KENTOS S.  KOT J. - KULA B.  4  5   11    650  8.00  8.00  50.00%  50.00% 
TYLVAD D. - LARSEN M.  XU M. - SCHIRESON O.  4  6   12    680  1.00  15.00  6.25%  93.75% 
BROCKEN R. - BROCKEN M.  GUENDEL M. - SCHWALBACH K.  4  5   11    650  8.00  8.00  50.00%  50.00% 
ROMBAUT L. - HEIBERG-EVENSTAD N.  TONELLI M. - FRESA V.  5  5   11    650  8.00  8.00  50.00%  50.00% 
LICHTENSTEIN I. - HJORTH WARLENIUS H.  HUDSON K. - NORMAN L.  4  5   11    650  8.00  8.00  50.00%  50.00% 
SOUMPLIS M. - PAPASPYROU I.  PEDMANSON A. - VAHK J.  4  6   12    680  1.00  15.00  6.25%  93.75% 
TYLVAD A. - HAMMELEV N.  COPE A. - GARDNER T.  6  9   11  100    15.00  1.00  93.75%  6.25% 
BROGELAND A. - SAETRE M.  BRADKIN T. - FURNESS T.  6  5   11  100    15.00  1.00  93.75%  6.25% 
GONG N. - GONG A.  FEGARTY J. - FEGARTY L.  4  6   11    650  8.00  8.00  50.00%  50.00% 
Close Window