28th European Youth Championships After Round
26
U21 Teams

Team DEN ENG FRA GER GRE HUN IRL ISR ITA NED NOR POL SWE TUR Pen Team Total Rank
DENMARK   20 4.21 13.97 16.73 6.82 5.82 19.83 19.54 4.01 0.26 17.08 20 2.29 12.01 17.86 14.93 12.01 11.05 9.29 20 11.38 10.36 9.29 9.29 14.7 18.78 1.00 DENMARK 321.51 3
ENGLAND 0 15.79   0.46 13.71 7.69 16.91 16.55 18.54 11.05 12.31 12.01 18.9 5.07 6.82 9.64 11.38 3.45 8.3 15.79 6.29 3.09 9.5 14.7 15.79 3.45 14.46 0.50 ENGLAND 271.65 8
FRANCE 6.03 3.27 19.54 6.29   17.56 17.08 12.61 18.41 1.1 4.01 16.73 19.13 15.15 12.01 15.58 14.93 10 13.71 18.66 1.46 16.73 12.01 12.01 13.18 17.86 16.37   FRANCE 331.42 2
GERMANY 13.18 13.18 12.31 3.09 2.44 2.92   1.22 18.41 2.92 6.82 5.54 7.39 6.55 6.82 7.39 16.73 4.01 1.46 13.97 10.36 0 15.99 1.22 3.45 4.63 12.01   GERMANY 194.01 11
GREECE 0.17 0.46 3.45 1.46 7.39 1.59 18.78 1.59   15.58 7.39 19.02 13.97 9.29 0.08 1.1 0.26 0.17 9.29 0 6.03 3.82 2 13.97 5.3 8.95 15.15 0.70 GREECE 166.26 13
HUNGARY 15.99 19.74 8.95 7.69 18.9 15.99 17.08 13.18 4.42 12.61   11.38 6.82 0 4.63 6.82 7.99 5.78 15.79 6.03 4.85 11.2 8.62 0.87 14.46 4.42 10.36 0.50 HUNGARY 254.57 9
IRELAND 2.92 0 7.99 1.1 3.27 0.87 14.46 12.61 0.98 6.03 8.62 13.18   0.26 6.55 2.29 0.66 1.86 0 2.92 12.31 2.34 6.29 2.6 0 7.69 17.71 0.10 IRELAND 135.51 14
ISRAEL 17.71 7.99 14.93 13.18 4.85 7.99 13.45 13.18 10.71 19.92 20 15.37 19.74 13.45   18.78 9.29 7.99 19.64 11.38 15.15 13.45 9.29 15.37 15.79 17.56 19.54   ISRAEL 365.70 1
ITALY 2.14 5.07 10.36 8.62 4.42 5.07 12.61 3.27 18.9 19.74 13.18 11.01 17.71 19.34 1.22 10.71   17.24 5.07 9.29 1.72 2.76 4.42 0.98 1.72 20 7.69 1.00 ITALY 234.26 10
NETHERLANDS 7.99 8.95 16.55 11.7 10 6.29 15.99 18.54 18.43 10.71 14.22 4.21 18.14 20 12.01 0.36 2.76 14.93   2.76 14.93 18.41 7.99 7.99 14.7 15.15 12.01 0.70 NETHERLANDS 305.72 4
NORWAY 10.71 0 4.21 13.71 1.34 18.54 6.03 9.64 20 13.97 13.97 15.15 17.08 7.69 8.62 4.85 10.71 18.28 17.24 5.07   11.38 16.91 1.1 0.87 16.73 10   NORWAY 273.80 7
POLAND 8.62 9.64 16.91 10 3.27 7.99 20 4.01 16.18 18 7.8 11.38 16.66 13.71 6.55 10.71 17.24 15.58 1.59 12.01 8.62 3.09   12.9 16.37 17.71 3.09 1.40 POLAND 289.63 6
SWEDEN 10.71 10.71 5.3 4.21 7.99 6.82 18.78 16.55 6.03 14.7 19.13 5.54 17.4 20 4.63 4.21 19.02 18.28 12.01 5.3 18.9 19.13 7.1 3.63   8.95 17.4   SWEDEN 302.43 5
TURKIYE 5.3 0.72 16.55 5.54 2.14 3.63 14.37 7.99 11.05 4.85 15.58 9.64 12.31 2.29 2.44 0.46 0 12.31 4.85 7.99 3.27 10 2.29 16.91 11.05 2.6   1.50 TURKIYE 186.13 12

• To see the detailed results of this round click here.
• To see the detailed results of a team click on the team name.

Close Window