| 
               
                | 12.03 - 7.97 VP (34 - 27 IMP)
 |   
              	| 
 |  | 
         
        | 
         
        	| Board | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW | ROMANIA | SERBIA |   
          | 17 | 3♣ | E | ♠8 | 6 | 150 |  | 2NT | E | ♥5 | 9 |  | 150 | 7 |  |   
          | 18 | 2♥ | W | ♦3 | 6 | 100 |  | 3NT | W | ♥Q | 6 | 150 |  |  | 2 |   
          | 19 | 3♣ | W | ♠Q | 10 |  | 130 | 3♣ | W | ♣2 | 8 | 100 |  |  | 6 |   
          | 20 | 3NT | S | ♣3 | 11 | 660 |  | 5♥ | N | ♣10 | 11 | 650 |  |  |  |   
          | 21 | 4♠ | E | ♣Q | 8 | 100 |  | 4♠ | E | ♣Q | 8 | 100 |  |  |  |   
          | 22 | 4♠ | W | ♥K | 10 |  | 620 | 4♠ | W | ♥K | 10 |  | 620 |  |  |   
          | 23 | 2♥ | E | ♦5 | 9 |  | 140 | 3NT | W | ♠J | 7 | 200 |  |  | 8 |   
          | 24 | 2♠ | S | ♦Q | 8 | 110 |  | 2♥ | N | ♣4 | 8 | 110 |  |  |  |   
          | 25 | 5♦ | W | ♣7 | 12 |  | 620 | 3NT | W | ♣7 | 10 |  | 630 |  |  |   
          | 26 | 2♦ | S | ♣K | 5 |  | 300 | 3♣ | E | ♦K | 11 |  | 150 |  | 4 |   
          | 27 | 3♠ | W | ♦K | 7 | 100 |  | 3NT | S | ♠8 | 9 | 400 |  |  | 7 |   
          | 28 | 4♥ | E | ♣J | 10 |  | 420 | 4♥ | W | ♦2 | 10 |  | 420 |  |  |   
          | 29 | 3♠ | N | ♦3 | 9 | 140 |  | 4♠ | S | ♥A | 9 |  | 100 | 6 |  |   
          | 30 | 4♠ | W | ♥7 | 8 | 100 |  | 3NT | W | ♦K | 9 |  | 400 | 11 |  |   
          | 31 | 4♥ | E | ♦7 | 9 | 50 |  | 3NT | E | ♠7 | 10 |  | 430 | 10 |  |   
          | 32 | 4♠ | N | ♣A | 11 | 450 |  | 4♠ | N | ♦8 | 11 | 450 |  |  |  |  | 
| • For 
                the team record, click on the team name.• For all the results of a specific board click on the board number.
 • For bidding and play information for a specific board, click on the number of tricks.
 • For bidding and play information for all boards of the match, click 
here.
 
 |